REC Application ID: 1765171 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 12/01/2021 FRN: 0008595118 Channel: 241D (96.1) NAD83 Coordinates: 32 47' 45.1" N / 117 7' 59.1" W REC measured distance to Mexico: 28.9 km - bearing 173 Elevation: 112 m AMSL Transmitter Power Output: 0.002 kW
Effective Radiated Power (kW) | 0 | 0.011 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 13 m | 13 m | Radiation center-above mean sea level: | 125 m | 125 m | Overall antenna height above ground: 14 m REC Translator Subclass: D1 Under current rules, this translator may be considered as having a service contour of 7.3km or less in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.434 | -7.3 | 0.002 |
120 | 0.030 | -30.5 | 0.000 |
240 | 0.316 | -10.0 | 0.001 |
10 | 0.237 | -12.5 | 0.001 |
130 | 0.030 | -30.5 | 0.000 |
250 | 0.495 | -6.1 | 0.003 |
20 | 0.075 | -22.5 | 0.000 |
140 | 0.030 | -30.5 | 0.000 |
260 | 0.646 | -3.8 | 0.005 |
30 | 0.035 | -29.1 | 0.000 |
150 | 0.030 | -30.5 | 0.000 |
270 | 0.781 | -2.1 | 0.007 |
40 | 0.030 | -30.5 | 0.000 |
160 | 0.030 | -30.5 | 0.000 |
280 | 0.890 | -1.0 | 0.009 |
50 | 0.030 | -30.5 | 0.000 |
170 | 0.030 | -30.5 | 0.000 |
290 | 0.966 | -0.3 | 0.010 |
60 | 0.030 | -30.5 | 0.000 |
180 | 0.030 | -30.5 | 0.000 |
300 | 1.000 | 0.0 | 0.011 |
70 | 0.030 | -30.5 | 0.000 |
190 | 0.030 | -30.5 | 0.000 |
310 | 0.992 | -0.1 | 0.011 |
80 | 0.030 | -30.5 | 0.000 |
200 | 0.030 | -30.5 | 0.000 |
320 | 0.940 | -0.5 | 0.010 |
90 | 0.030 | -30.5 | 0.000 |
210 | 0.030 | -30.5 | 0.000 |
330 | 0.851 | -1.4 | 0.008 |
100 | 0.030 | -30.5 | 0.000 |
220 | 0.043 | -27.3 | 0.000 |
340 | 0.730 | -2.7 | 0.006 |
110 | 0.030 | -30.5 | 0.000 |
230 | 0.128 | -17.9 | 0.000 |
350 | 0.588 | -4.6 | 0.004 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2014-09-03 |
20030311ARS |
KSDW |
TEMECULA CA |
Direct-off-air |
2014-09-03 |
20130827AEQ |
KSDW |
TEMECULA CA |
Direct-off-air |
2017-09-05 |
20170824AAP |
KSDW |
TEMECULA CA |
Direct-off-air |
2021-12-10 |
0000151956 |
KSDW |
TEMECULA CA |
|
|
|