REC Application ID: 1752514 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover-Amendment Expiration Date: 08/01/2022 FRN: 0004335436 Channel: 248D (97.5) NAD83 Coordinates: 41 10' 58.2" N / 75 52' 8.7" W REC measured distance to Canada: 284.6 km - bearing 344.5 Elevation: 646 m AMSL Transmitter Power Output: 0.02 kW
Effective Radiated Power (kW) | 0 | 0.075 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 8 m | Radiation center-above mean sea level: | 0 m | 654 m | Overall antenna height above ground: 15 m REC Translator Subclass: D7 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 28
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.075 |
120 | 0.015 | -36.5 | 0.000 |
240 | 0.015 | -36.5 | 0.000 |
10 | 0.950 | -0.4 | 0.068 |
130 | 0.025 | -32.0 | 0.000 |
250 | 0.010 | -40.0 | 0.000 |
20 | 0.820 | -1.7 | 0.050 |
140 | 0.034 | -29.4 | 0.000 |
260 | 0.010 | -40.0 | 0.000 |
30 | 0.645 | -3.8 | 0.031 |
150 | 0.038 | -28.4 | 0.000 |
270 | 0.010 | -40.0 | 0.000 |
40 | 0.470 | -6.6 | 0.017 |
160 | 0.040 | -28.0 | 0.000 |
280 | 0.010 | -40.0 | 0.000 |
50 | 0.250 | -12.0 | 0.005 |
170 | 0.040 | -28.0 | 0.000 |
290 | 0.020 | -34.0 | 0.000 |
60 | 0.085 | -21.4 | 0.001 |
180 | 0.040 | -28.0 | 0.000 |
300 | 0.085 | -21.4 | 0.001 |
70 | 0.020 | -34.0 | 0.000 |
190 | 0.040 | -28.0 | 0.000 |
310 | 0.250 | -12.0 | 0.005 |
80 | 0.010 | -40.0 | 0.000 |
200 | 0.040 | -28.0 | 0.000 |
320 | 0.470 | -6.6 | 0.017 |
90 | 0.010 | -40.0 | 0.000 |
210 | 0.038 | -28.4 | 0.000 |
330 | 0.645 | -3.8 | 0.031 |
100 | 0.010 | -40.0 | 0.000 |
220 | 0.034 | -29.4 | 0.000 |
340 | 0.820 | -1.7 | 0.050 |
110 | 0.010 | -40.0 | 0.000 |
230 | 0.025 | -32.0 | 0.000 |
350 | 0.950 | -0.4 | 0.068 |
Public Notice Comments: License to cover. Engineering Amendment filed 03/06/2017
|
Date |
File # |
Primary Station |
Method |
2013-04-12 |
20030317LGX |
WXPN |
PHILADELPHIA PA |
Direct-off-air |
2013-04-12 |
20130228AIY |
WQOR |
LACEYVILLE PA |
Direct-off-air |
2016-09-09 |
20160822AAG |
WVIA-FM |
SCRANTON PA |
Direct-off-air |
2017-03-10 |
20170302AFM |
WLGD |
DALLAS PA |
Direct-off-air |
2017-04-28 |
20170410AAR |
WLGD |
DALLAS PA |
Direct-off-air |
2021-10-21 |
0000164379 |
WKRZ |
FREELAND PA |
Another Translator |
2022-03-31 |
0000188142 |
WKRZ |
FREELAND PA |
|
2022-05-25 |
0000191543 |
WKRZ |
FREELAND PA |
Other |
|
|