REC Application ID: 1663892 (LMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0004374534 Community of license: ORLANDO, FL Channel: 227D (93.3) NAD83 Coordinates: 28 39' 27.9" N / 81 25' 33.2" W Elevation: 29 m AMSL Transmitter Power Output: 0.062 kW
Effective Radiated Power (kW) | 0 | 0.242 | Maximum Effective Radiated Power: (kW) | 0 | 0.242 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 39 m | Radiation center-above mean sea level: | 0 m | 68 m | Overall antenna height above ground: 40 m Directional Antenna: Antenna Rotation: 225
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2013-11-20 |
20030312BDB |
WKQK |
COCOA BEACH FL |
Direct-off-air |
2013-11-20 |
20130809ABV |
WPIO |
TITUSVILLE FL |
Direct-off-air |
2015-01-13 |
20141210ABC |
WPOZ |
ORLANDO FL |
Other |
2016-03-16 |
20160225AAW |
WPOZ |
ORLANDO FL |
Other |
2020-01-15 |
0000083181 |
WPOZ |
ORLANDO FL |
|
2024-07-18 |
0000249261 |
WJHM |
DAYTONA BEACH FL |
|
|
|