REC Application ID: 1758968 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 06/01/2021 FRN: 0023600190 Channel: 268D (101.5) NAD83 Coordinates: 40 49' 10" N / 96 39' 32.1" W Elevation: 369 m AMSL Transmitter Power Output: 0.39 kW
Effective Radiated Power (kW) | 0.13 | 0.13 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 95 m | 95 m | Radiation center-above mean sea level: | 464 m | 464 m | Overall antenna height above ground: 102 m REC Translator Subclass: D4 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 232
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.983 | -0.1 | 0.126 |
120 | 0.731 | -2.7 | 0.069 |
240 | 0.738 | -2.6 | 0.071 |
10 | 0.983 | -0.1 | 0.126 |
130 | 0.676 | -3.4 | 0.059 |
250 | 0.815 | -1.8 | 0.086 |
20 | 0.983 | -0.1 | 0.126 |
140 | 0.628 | -4.0 | 0.051 |
260 | 0.897 | -0.9 | 0.105 |
30 | 0.988 | -0.1 | 0.127 |
150 | 0.594 | -4.5 | 0.046 |
270 | 0.953 | -0.4 | 0.118 |
40 | 0.988 | -0.1 | 0.127 |
160 | 0.571 | -4.9 | 0.042 |
280 | 0.973 | -0.2 | 0.123 |
50 | 0.992 | -0.1 | 0.128 |
170 | 0.558 | -5.1 | 0.040 |
290 | 0.983 | -0.1 | 0.126 |
60 | 1.000 | 0.0 | 0.130 |
180 | 0.553 | -5.1 | 0.040 |
300 | 1.000 | 0.0 | 0.130 |
70 | 0.991 | -0.1 | 0.128 |
190 | 0.558 | -5.1 | 0.040 |
310 | 0.992 | -0.1 | 0.128 |
80 | 0.963 | -0.3 | 0.121 |
200 | 0.571 | -4.9 | 0.042 |
320 | 0.988 | -0.1 | 0.127 |
90 | 0.923 | -0.7 | 0.111 |
210 | 0.594 | -4.5 | 0.046 |
330 | 0.988 | -0.1 | 0.127 |
100 | 0.862 | -1.3 | 0.097 |
220 | 0.628 | -4.0 | 0.051 |
340 | 0.983 | -0.1 | 0.126 |
110 | 0.797 | -2.0 | 0.083 |
230 | 0.682 | -3.3 | 0.060 |
350 | 0.983 | -0.1 | 0.126 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2014-01-15 |
20030314BRT |
KMA-FM |
CLARINDA IA |
Direct-off-air |
2014-01-15 |
20130830AQO |
KMA-FM |
CLARINDA IA |
Direct-off-air |
2017-06-20 |
20170616AAT |
KLMS |
LINCOLN NE |
Microwave |
2021-05-20 |
0000134075 |
KLMS |
LINCOLN NE |
|
2023-02-14 |
0000210751 |
KFOR |
LINCOLN NE |
|
2023-08-28 |
0000219970 |
KFOR |
LINCOLN NE |
Microwave |
2023-12-05 |
0000231326 |
KFOR |
LINCOLN NE |
Microwave |
|
|