REC Application ID: 1571915 (LMS)
Record Type: FM Translator Application Purpose: Construction Permit Expiration Date: 01/07/2017 FRN: 0004121000 Community of license: GRAYSVILLE, AL Channel: 293D (106.5) NAD83 Coordinates: 33 29' 4.4" N / 86 48' 25" W Antenna Structure Registration Number: 1226663 Elevation: 289 m AMSL
Effective Radiated Power (kW) | 0.022 | 0.022 | Maximum Effective Radiated Power: (kW) | 0.022 | 0.022 | Radiation center above average terrain | 345.6 m | 0 m | Radiation center-height above ground: | 244 m | 244 m | Radiation center-above mean sea level: | 533 m | 533 m | Overall antenna height above ground: 336 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: CP New Station. Petitions to deny this application must be on file no later than 15 days from the date of the notice accepting this application for filing.
|
Date |
File # |
Primary Station |
Method |
2014-01-07 |
20030317IQC |
WPYA |
GARDENDALE AL |
Direct-off-air |
2014-01-07 |
20130830AQA |
WPYA |
GARDENDALE AL |
Direct-off-air |
2015-02-18 |
20150114AAL |
WERC-FM |
HOOVER AL |
Microwave |
2015-05-18 |
20150430ADQ |
WERC-FM |
HOOVER AL |
Microwave |
2021-04-06 |
0000088942 |
WERC-FM |
HOOVER AL |
|
|
|