REC Application ID: 1780679 (LMS)
Record Type: FM Translator Application Purpose: Modification Application Purpose: Minor Expiration Date: 04/03/2021 FRN: 0030230288 Community of license: PIPESTONE, MN Channel: 257D (99.3) NAD83 Coordinates: 43 53' 51.9" N / 95 56' 51.1" W Antenna Structure Registration Number: 1003305 Elevation: 556 m AMSL
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0.25 | 0.25 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 304 m | 304 m | Radiation center-above mean sea level: | 860 m | 860 m | Overall antenna height above ground: 306 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: Minor change in licensed facilities, callsign K257FP.
|
Date |
File # |
Primary Station |
Method |
2014-01-08 |
20030311ALW |
WPYA |
GARDENDALE AL |
Another Translator |
2014-01-08 |
20130830ANO |
KRGM |
MARSHALL MN |
Direct-off-air |
2016-02-01 |
20151105AML |
KLOH |
PIPESTONE MN |
Other |
2018-04-03 |
20180319AAI |
KLOH |
PIPESTONE MN |
Other |
2018-09-12 |
20180907ADS |
KJOE |
SLAYTON MN |
Other |
2021-05-25 |
0000128354 |
KJOE |
SLAYTON MN |
|
2023-08-31 |
0000220270 |
KJOE |
SLAYTON MN |
Wired |
|
|