REC Application ID: 1727462 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover-Amendment Expiration Date: 10/01/2021 FRN: 0006611180 Channel: 291D (106.1) NAD83 Coordinates: 35 1' 58" N / 114 21' 59.8" W REC measured distance to Mexico: 258.8 km - bearing 187.2 Elevation: 1327 m AMSL Transmitter Power Output: 0.044 kW
Effective Radiated Power (kW) | 0 | 0.175 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 7 m | Radiation center-above mean sea level: | 0 m | 1334 m | Overall antenna height above ground: 7 m REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 132
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.175 |
120 | 0.095 | -20.4 | 0.002 |
240 | 0.095 | -20.4 | 0.002 |
10 | 0.972 | -0.2 | 0.165 |
130 | 0.087 | -21.2 | 0.001 |
250 | 0.087 | -21.2 | 0.001 |
20 | 0.891 | -1.0 | 0.139 |
140 | 0.070 | -23.1 | 0.001 |
260 | 0.059 | -24.6 | 0.001 |
30 | 0.769 | -2.3 | 0.103 |
150 | 0.058 | -24.7 | 0.001 |
270 | 0.019 | -34.4 | 0.000 |
40 | 0.623 | -4.1 | 0.068 |
160 | 0.058 | -24.7 | 0.001 |
280 | 0.083 | -21.6 | 0.001 |
50 | 0.468 | -6.6 | 0.038 |
170 | 0.066 | -23.6 | 0.001 |
290 | 0.189 | -14.5 | 0.006 |
60 | 0.320 | -9.9 | 0.018 |
180 | 0.070 | -23.1 | 0.001 |
300 | 0.320 | -9.9 | 0.018 |
70 | 0.189 | -14.5 | 0.006 |
190 | 0.066 | -23.6 | 0.001 |
310 | 0.468 | -6.6 | 0.038 |
80 | 0.083 | -21.6 | 0.001 |
200 | 0.058 | -24.7 | 0.001 |
320 | 0.623 | -4.1 | 0.068 |
90 | 0.019 | -34.4 | 0.000 |
210 | 0.050 | -26.0 | 0.000 |
330 | 0.769 | -2.3 | 0.103 |
100 | 0.059 | -24.6 | 0.001 |
220 | 0.070 | -23.1 | 0.001 |
340 | 0.891 | -1.0 | 0.139 |
110 | 0.087 | -21.2 | 0.001 |
230 | 0.087 | -21.2 | 0.001 |
350 | 0.972 | -0.2 | 0.165 |
Public Notice Comments: License to cover. Engineering Amendment filed 04/27/2016
|
Date |
File # |
Primary Station |
Method |
2013-04-24 |
20030317AXJ |
KGMN |
KINGMAN AZ |
Direct-off-air |
2013-04-24 |
20130325AAG |
KNLB |
LAKE HAVASU CITY AZ |
Direct-off-air |
2016-05-06 |
20160425AAV |
KJJJ |
LAUGHLIN NV |
Direct-off-air |
2016-06-14 |
20160531AAP |
KJJJ |
LAUGHLIN NV |
Direct-off-air |
2021-06-01 |
0000149274 |
KPPV |
PRESCOTT VALLEY AZ |
|
2023-05-17 |
0000214915 |
KMUR |
BULLHEAD CITY AZ |
Direct-off-air |
2023-10-23 |
0000223543 |
KMUR |
BULLHEAD CITY AZ |
Direct-off-air |
|
|