REC Application ID: 1798227 (LMS)
Record Type: FM Translator Application Purpose: Modification Application Purpose: Minor FRN: 0024015505 Community of license: KING CITY, CA Channel: 228D (93.5) NAD83 Coordinates: 36 22' 5.8" N / 121 25' 34.7" W Elevation: 1188 m AMSL
Effective Radiated Power (kW) | 0.12 | 0.12 | Maximum Effective Radiated Power: (kW) | 0.12 | 0.12 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 10 m | 10 m | Radiation center-above mean sea level: | 1198 m | 1198 m | Overall antenna height above ground: 10 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.020 | -34.0 | 0.000 |
120 | 0.250 | -12.0 | 0.008 |
240 | 0.040 | -28.0 | 0.000 |
10 | 0.085 | -21.4 | 0.001 |
130 | 0.085 | -21.4 | 0.001 |
250 | 0.040 | -28.0 | 0.000 |
20 | 0.250 | -12.0 | 0.008 |
140 | 0.020 | -34.0 | 0.000 |
260 | 0.040 | -28.0 | 0.000 |
30 | 0.470 | -6.6 | 0.027 |
150 | 0.010 | -40.0 | 0.000 |
270 | 0.040 | -28.0 | 0.000 |
40 | 0.645 | -3.8 | 0.050 |
160 | 0.010 | -40.0 | 0.000 |
280 | 0.038 | -28.4 | 0.000 |
50 | 0.820 | -1.7 | 0.081 |
170 | 0.010 | -40.0 | 0.000 |
290 | 0.034 | -29.4 | 0.000 |
60 | 0.950 | -0.4 | 0.108 |
180 | 0.010 | -40.0 | 0.000 |
300 | 0.025 | -32.0 | 0.000 |
70 | 1.000 | 0.0 | 0.120 |
190 | 0.015 | -36.5 | 0.000 |
310 | 0.015 | -36.5 | 0.000 |
80 | 0.950 | -0.4 | 0.108 |
200 | 0.025 | -32.0 | 0.000 |
320 | 0.010 | -40.0 | 0.000 |
90 | 0.820 | -1.7 | 0.081 |
210 | 0.034 | -29.4 | 0.000 |
330 | 0.010 | -40.0 | 0.000 |
100 | 0.645 | -3.8 | 0.050 |
220 | 0.038 | -28.4 | 0.000 |
340 | 0.010 | -40.0 | 0.000 |
110 | 0.470 | -6.6 | 0.027 |
230 | 0.040 | -28.0 | 0.000 |
350 | 0.010 | -40.0 | 0.000 |
Public Notice Comments: Mod of CP
|
Date |
File # |
Primary Station |
Method |
2018-01-17 |
20170731AFM |
KRKC |
KING CITY CA |
Another Translator |
2018-01-17 |
20171206ACG |
KRKC |
KING CITY CA |
Another Translator |
2020-04-06 |
0000111608 |
KRKC |
KING CITY CA |
Microwave |
2021-01-22 |
0000130536 |
KRKC |
KING CITY CA |
Microwave |
2021-02-01 |
0000134448 |
KRKC |
KING CITY CA |
Microwave |
2021-02-18 |
0000136486 |
KRKC |
KING CITY CA |
Microwave |
2021-11-22 |
0000154488 |
KRKC |
KING CITY CA |
|
|
|