REC Application ID: 1780650 (eLMS)
Record Type: FM Translator Application Purpose: Modification Expiration Date: 12/01/2027 FRN: 0007519390 Community of license: ROSE HILL, NC Channel: 266D (101.1) NAD83 Coordinates: 34 44' 18.6" N / 77 45' 3.9" W Antenna Structure Registration Number: 1289299 Elevation: 25 m AMSL
Effective Radiated Power (kW) | 0.04 | 0 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 63 m | 0 m | Radiation center-above mean sea level: | 88 m | 0 m | Overall antenna height above ground: 95 m REC Translator Subclass: D2 Under current rules, this translator may be considered as having a service contour of 7.3km or less in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.010 | -40.0 | 0.000 |
120 | 0.025 | -32.0 | 0.000 |
240 | 0.950 | -0.4 | 0.036 |
10 | 0.015 | -36.5 | 0.000 |
130 | 0.015 | -36.5 | 0.000 |
250 | 1.000 | 0.0 | 0.040 |
20 | 0.025 | -32.0 | 0.000 |
140 | 0.010 | -40.0 | 0.000 |
260 | 0.950 | -0.4 | 0.036 |
30 | 0.034 | -29.4 | 0.000 |
150 | 0.010 | -40.0 | 0.000 |
270 | 0.820 | -1.7 | 0.027 |
40 | 0.038 | -28.4 | 0.000 |
160 | 0.010 | -40.0 | 0.000 |
280 | 0.645 | -3.8 | 0.017 |
50 | 0.040 | -28.0 | 0.000 |
170 | 0.010 | -40.0 | 0.000 |
290 | 0.470 | -6.6 | 0.009 |
60 | 0.040 | -28.0 | 0.000 |
180 | 0.020 | -34.0 | 0.000 |
300 | 0.250 | -12.0 | 0.003 |
70 | 0.040 | -28.0 | 0.000 |
190 | 0.085 | -21.4 | 0.000 |
310 | 0.085 | -21.4 | 0.000 |
80 | 0.040 | -28.0 | 0.000 |
200 | 0.250 | -12.0 | 0.003 |
320 | 0.020 | -34.0 | 0.000 |
90 | 0.040 | -28.0 | 0.000 |
210 | 0.470 | -6.6 | 0.009 |
330 | 0.010 | -40.0 | 0.000 |
100 | 0.038 | -28.4 | 0.000 |
220 | 0.645 | -3.8 | 0.017 |
340 | 0.010 | -40.0 | 0.000 |
110 | 0.034 | -29.4 | 0.000 |
230 | 0.820 | -1.7 | 0.027 |
350 | 0.010 | -40.0 | 0.000 |
Public Notice Comments: Minor change in licensed facilities, callsign W263BE. permit cancelled
|
Date |
File # |
Primary Station |
Method |
2004-08-03 |
20030317LVH |
WHQR |
WILMINGTON NC |
Direct-off-air |
2004-08-03 |
20030829AHU |
WAGO |
SNOW HILL NC |
Direct-off-air |
2011-05-31 |
20110128AEU |
WAGO |
SNOW HILL NC |
Direct-off-air |
2011-10-11 |
20110720ADY |
WKOO |
ROSE HILL NC |
Direct-off-air |
2018-03-30 |
20180314ACY |
WKOO |
ROSE HILL NC |
Other |
2019-11-19 |
0000078232 |
WKOO |
ROSE HILL NC |
|
2021-04-26 |
0000144028 |
WHQR |
WILMINGTON NC |
Direct-off-air |
2021-08-09 |
0000156660 |
WHQR |
WILMINGTON NC |
Direct-off-air |
|
|