REC Application ID: 100203 (LMS)
Record Type: FM Translator Application Purpose: Construction Permit Expiration Date: 02/24/1989 FRN: 0005049762 Community of license: WOODY CREEK, CO Channel: 206D (89.1) NAD83 Coordinates: 38 18' 29.9" N / 106 57' 17.1" W
Effective Radiated Power (kW) | 0 | 0 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 0 m | Radiation center-above mean sea level: | 0 m | 0 m | Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | nan | 0.000 |
120 | 0.000 | nan | 0.000 |
240 | 0.000 | nan | 0.000 |
10 | 0.000 | nan | 0.000 |
130 | 0.000 | nan | 0.000 |
250 | 0.000 | nan | 0.000 |
20 | 0.000 | nan | 0.000 |
140 | 0.000 | nan | 0.000 |
260 | 0.000 | nan | 0.000 |
30 | 0.000 | nan | 0.000 |
150 | 0.000 | nan | 0.000 |
270 | 0.000 | nan | 0.000 |
40 | 0.000 | nan | 0.000 |
160 | 0.000 | nan | 0.000 |
280 | 0.000 | nan | 0.000 |
50 | 0.000 | nan | 0.000 |
170 | 0.000 | nan | 0.000 |
290 | 0.000 | nan | 0.000 |
60 | 0.000 | nan | 0.000 |
180 | 0.000 | nan | 0.000 |
300 | 0.000 | nan | 0.000 |
70 | 0.000 | nan | 0.000 |
190 | 0.000 | nan | 0.000 |
310 | 0.000 | nan | 0.000 |
80 | 0.000 | nan | 0.000 |
200 | 0.000 | nan | 0.000 |
320 | 0.000 | nan | 0.000 |
90 | 0.000 | nan | 0.000 |
210 | 0.000 | nan | 0.000 |
330 | 0.000 | nan | 0.000 |
100 | 0.000 | nan | 0.000 |
220 | 0.000 | nan | 0.000 |
340 | 0.000 | nan | 0.000 |
110 | 0.000 | nan | 0.000 |
230 | 0.000 | nan | 0.000 |
350 | 0.000 | nan | 0.000 |
Public Notice Comments: CP NEW FM TRANSLATOR STN TO SERVE WOODY CREEK, CO, CH 206, 89.1 MHZ, PRIMARY STN KAJX, ASPEN, CO, CH 218, 91.5 MHZ, NL:38-18-30, WL:106-57-15, TL:WILLIAMS HILL, WOODY CREEK, CO, 10W, TYPE ACCEPTED EQUIP
|
Date |
File # |
Primary Station |
Method |
2004-06-02 |
20030106ABI |
KAJX |
ASPEN CO |
Direct-off-air |
2005-03-22 |
20050203ADW |
KAJX |
ASPEN CO |
Direct-off-air |
2013-03-21 |
20130313ABU |
KCJX |
CARBONDALE CO |
Direct-off-air |
2020-11-12 |
0000125974 |
KCJX |
CARBONDALE CO |
|
|
|