REC Application ID: 1772123 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 06/01/2022 FRN: 0010537561 Channel: 241D (96.1) NAD83 Coordinates: 42 37' 13.9" N / 77 15' 15" W REC measured distance to Canada: 114.4 km - bearing 1.9 Elevation: 628 m AMSL Transmitter Power Output: 0.101 kW
Effective Radiated Power (kW) | 0 | 0.19 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 42 m | Radiation center-above mean sea level: | 0 m | 670 m | Overall antenna height above ground: 66 m REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 30
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.190 |
120 | 0.230 | -12.8 | 0.010 |
240 | 0.230 | -12.8 | 0.010 |
10 | 0.990 | -0.1 | 0.186 |
130 | 0.200 | -14.0 | 0.008 |
250 | 0.300 | -10.5 | 0.017 |
20 | 0.970 | -0.3 | 0.179 |
140 | 0.190 | -14.4 | 0.007 |
260 | 0.380 | -8.4 | 0.027 |
30 | 0.930 | -0.6 | 0.164 |
150 | 0.180 | -14.9 | 0.006 |
270 | 0.460 | -6.7 | 0.040 |
40 | 0.880 | -1.1 | 0.147 |
160 | 0.180 | -14.9 | 0.006 |
280 | 0.570 | -4.9 | 0.062 |
50 | 0.820 | -1.7 | 0.128 |
170 | 0.185 | -14.7 | 0.007 |
290 | 0.650 | -3.7 | 0.080 |
60 | 0.730 | -2.7 | 0.101 |
180 | 0.185 | -14.7 | 0.007 |
300 | 0.730 | -2.7 | 0.101 |
70 | 0.650 | -3.7 | 0.080 |
190 | 0.185 | -14.7 | 0.007 |
310 | 0.820 | -1.7 | 0.128 |
80 | 0.570 | -4.9 | 0.062 |
200 | 0.180 | -14.9 | 0.006 |
320 | 0.880 | -1.1 | 0.147 |
90 | 0.460 | -6.7 | 0.040 |
210 | 0.180 | -14.9 | 0.006 |
330 | 0.930 | -0.6 | 0.164 |
100 | 0.380 | -8.4 | 0.027 |
220 | 0.190 | -14.4 | 0.007 |
340 | 0.970 | -0.3 | 0.179 |
110 | 0.300 | -10.5 | 0.017 |
230 | 0.200 | -14.0 | 0.008 |
350 | 0.990 | -0.1 | 0.186 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2004-08-25 |
20030310BFW |
WRVD |
SYRACUSE NY |
Direct-off-air |
2004-08-25 |
20030826ANZ |
WRVJ |
WATERTOWN NY |
Direct-off-air |
2016-08-03 |
20160722AAP |
WCGR |
CANANDAIGUA NY |
Microwave |
2016-09-14 |
20160830AAS |
WFLR |
DUNDEE NY |
Other |
2017-12-27 |
20171214AAJ |
WFLR |
DUNDEE NY |
|
2022-05-23 |
0000179904 |
WFLR |
DUNDEE NY |
|
2022-07-06 |
0000194508 |
WFLR |
DUNDEE NY |
Direct-off-air |
2023-08-16 |
0000219470 |
WFLR |
DUNDEE NY |
Direct-off-air |
2023-11-06 |
0000224797 |
WFLR |
DUNDEE NY |
Another Translator |
|
|