REC Application ID: 257030 (LMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0006395925 Community of license: MARIPOSA, CA Channel: 214D (90.7) NAD83 Coordinates: 37 32' 0.8" N / 120 1' 49.6" W Antenna Structure Registration Number: 1013507
Effective Radiated Power (kW) | 0 | 0.01 | Maximum Effective Radiated Power: (kW) | 0 | 0.01 | Radiation center above average terrain | 0 m | 594 m | Radiation center-height above ground: | 0 m | 38 m | Radiation center-above mean sea level: | 0 m | 1301 m | Overall antenna height above ground: 76 m Directional Antenna: Antenna Rotation: 200
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: LICENSE TO COVER (BPFT-961118TF) FOR A NEW STATION
|
Date |
File # |
Primary Station |
Method |
2000-08-29 |
20000308AAW |
KAWZ |
TWIN FALLS ID |
Satellite |
2001-07-31 |
20010607ABF |
KAWZ |
TWIN FALLS ID |
Satellite |
2002-11-26 |
20021018AAO |
KAWZ |
TWIN FALLS ID |
Satellite |
2003-01-16 |
20021203AAZ |
KAWZ |
TWIN FALLS ID |
Satellite |
2015-05-11 |
20150430ABB |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-11-22 |
0000154042 |
KAWZ |
TWIN FALLS ID |
|
|
|