REC Application ID: 1513065 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 04/01/2020 FRN: 0006318109 Channel: 241D (96.1) NAD83 Coordinates: 35 0' 33" N / 85 20' 39" W Elevation: 646 m AMSL Transmitter Power Output: 0.168 kW
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 378.1 m | 0 m | Radiation center-height above ground: | 27 m | 27 m | Radiation center-above mean sea level: | 673 m | 673 m | Overall antenna height above ground: 31 m REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.847 | -1.4 | 0.179 |
120 | 0.305 | -10.3 | 0.023 |
240 | 1.000 | 0.0 | 0.250 |
10 | 0.915 | -0.8 | 0.209 |
130 | 0.254 | -11.9 | 0.016 |
250 | 0.988 | -0.1 | 0.244 |
20 | 0.969 | -0.3 | 0.235 |
140 | 0.229 | -12.8 | 0.013 |
260 | 0.952 | -0.4 | 0.227 |
30 | 0.997 | 0.0 | 0.249 |
150 | 0.229 | -12.8 | 0.013 |
270 | 0.895 | -1.0 | 0.200 |
40 | 0.994 | -0.1 | 0.247 |
160 | 0.275 | -11.2 | 0.019 |
280 | 0.841 | -1.5 | 0.177 |
50 | 0.959 | -0.4 | 0.230 |
170 | 0.380 | -8.4 | 0.036 |
290 | 0.891 | -1.0 | 0.198 |
60 | 0.989 | -0.1 | 0.245 |
180 | 0.525 | -5.6 | 0.069 |
300 | 0.933 | -0.6 | 0.218 |
70 | 0.977 | -0.2 | 0.239 |
190 | 0.676 | -3.4 | 0.114 |
310 | 0.966 | -0.3 | 0.233 |
80 | 0.891 | -1.0 | 0.198 |
200 | 0.794 | -2.0 | 0.158 |
320 | 0.955 | -0.4 | 0.228 |
90 | 0.741 | -2.6 | 0.137 |
210 | 0.881 | -1.1 | 0.194 |
330 | 0.933 | -0.6 | 0.218 |
100 | 0.569 | -4.9 | 0.081 |
220 | 0.914 | -0.8 | 0.209 |
340 | 0.871 | -1.2 | 0.190 |
110 | 0.412 | -7.7 | 0.042 |
230 | 0.978 | -0.2 | 0.239 |
350 | 0.813 | -1.8 | 0.165 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2002-06-11 |
20020424ABC |
WCCV |
CARTERSVILLE GA |
Direct-off-air |
2003-05-21 |
20030401AOW |
WCCV |
CARTERSVILLE GA |
Direct-off-air |
2012-02-02 |
20110615AAD |
WUSY |
CLEVELAND TN |
Direct-off-air |
2012-08-07 |
20120621ABF |
WUSY |
CLEVELAND TN |
Direct-off-air |
2012-09-11 |
20120828ABA |
WCCV |
CARTERSVILLE GA |
Direct-off-air |
2020-11-18 |
0000092327 |
WRXR-FM |
WALDEN TN |
|
2022-02-28 |
0000185463 |
WFLI |
LOOKOUT MOUNTAIN TN |
Internet |
2022-05-04 |
0000190069 |
WFLI |
LOOKOUT MOUNTAIN TN |
Internet |
|
|