REC Application ID: 1220095 (LMS)
Record Type: FM Translator Application Purpose: Modification Application Purpose: Minor Expiration Date: 11/20/2010 FRN: 0006395925 Community of license: YUMA, AZ Channel: 211D (90.1) NAD83 Coordinates: 32 41' 41.1" N / 114 36' 53.8" W REC measured distance to Mexico: 10.2 km - bearing 284.7 Elevation: 60 m AMSL
Effective Radiated Power (kW) | 0 | 0.03 | Maximum Effective Radiated Power: (kW) | 0 | 0.03 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 21 m | Radiation center-above mean sea level: | 0 m | 81 m | Overall antenna height above ground: 24 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: Minor change in licensed facilities, callsign K211DD.
|
Date |
File # |
Primary Station |
Method |
2007-11-20 |
20071116ABL |
KAWZ |
TWIN FALLS ID |
Satellite |
2008-01-29 |
20071214AAJ |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-05-12 |
0000145105 |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-09-21 |
0000148770 |
KAWZ |
TWIN FALLS ID |
|
2022-05-10 |
0000190410 |
KAWZ |
TWIN FALLS ID |
Satellite |
|
|