REC Application ID: 1681784 (LMS)
Record Type: FM Translator Application Purpose: Modification Application Purpose: Minor Expiration Date: 05/02/2016 FRN: 0003731981 Community of license: HILLSBORO, AL Channel: 228D (93.5) NAD83 Coordinates: 34 27' 8.3" N / 87 6' 20" W Antenna Structure Registration Number: 1200184 Elevation: 212 m AMSL
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0.25 | 0.25 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 110 m | 110 m | Radiation center-above mean sea level: | 322 m | 322 m | Overall antenna height above ground: 152 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: Mod of CP
|
Date |
File # |
Primary Station |
Method |
2013-05-02 |
20030317KTC |
WAKD |
SHEFFIELD AL |
Direct-off-air |
2013-05-02 |
20130312AAK |
DWQXD-LP |
ATHENS AL |
Direct-off-air |
2015-11-02 |
20151022AFL |
WEUP-FM |
MOULTON AL |
Direct-off-air |
2016-02-29 |
20160201ANJ |
WBSA |
BOAZ AL |
Other |
2016-08-08 |
20160722AAL |
WBSA |
BOAZ AL |
Other |
2020-03-11 |
0000089137 |
WBSA |
BOAZ AL |
|
|
|