REC Application ID: 1664291 (LMS)
Record Type: FM Translator Application Purpose: Modification Application Purpose: Minor Expiration Date: 01/13/2018 FRN: 0004374534 Community of license: SANFORD, FL Channel: 227D (93.3) NAD83 Coordinates: 28 43' 21" N / 81 20' 38.5" W Antenna Structure Registration Number: 1030220 Elevation: 14 m AMSL
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0.25 | 0.25 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 119 m | 119 m | Radiation center-above mean sea level: | 133 m | 133 m | Overall antenna height above ground: 125 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: Minor change in licensed facilities, callsign W227CP.
|
Date |
File # |
Primary Station |
Method |
2013-11-20 |
20030312BDB |
WKQK |
COCOA BEACH FL |
Direct-off-air |
2013-11-20 |
20130809ABV |
WPIO |
TITUSVILLE FL |
Direct-off-air |
2015-01-13 |
20141210ABC |
WPOZ |
ORLANDO FL |
Other |
2016-03-16 |
20160225AAW |
WPOZ |
ORLANDO FL |
Other |
2020-01-15 |
0000083181 |
WPOZ |
ORLANDO FL |
|
2024-07-18 |
0000249261 |
WJHM |
DAYTONA BEACH FL |
|
|
|