REC Application ID: 1792809 (LMS)
Record Type: FM Translator Application Purpose: Modification Application Purpose: Minor Expiration Date: 10/12/2021 FRN: 0009860966 Community of license: TALLASSSEE, AL Channel: 253D (98.5) NAD83 Coordinates: 32 35' 46.4" N / 85 51' 6.8" W Elevation: 182 m AMSL
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0.25 | 0.25 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 40 m | 40 m | Radiation center-above mean sea level: | 222 m | 222 m | Overall antenna height above ground: 52 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: Minor change in licensed facilities, callsign W251CM.
|
Date |
File # |
Primary Station |
Method |
2018-01-08 |
20170801AAR |
WACQ |
TUSKEGEE AL |
Direct-off-air |
2018-01-08 |
20171206ABD |
WACQ |
TUSKEGEE AL |
Direct-off-air |
2018-09-12 |
20180905AAQ |
WACQ |
TUSKEGEE AL |
Direct-off-air |
2018-10-12 |
20180924AAP |
WACQ |
TUSKEGEE AL |
Direct-off-air |
2019-03-01 |
20190225AAP |
WACQ |
TUSKEGEE AL |
Direct-off-air |
2020-03-12 |
0000095100 |
WACQ |
TUSKEGEE AL |
|
|
|