REC Application ID: 1744229 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 06/01/2022 FRN: 0024405367 Channel: 268D (101.5) NAD83 Coordinates: 40 45' 13.1" N / 73 49' 25.2" W Elevation: 18 m AMSL Transmitter Power Output: 0.032 kW
Effective Radiated Power (kW) | 0.038 | 0.038 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 70 m | 70 m | Radiation center-above mean sea level: | 88 m | 88 m | Overall antenna height above ground: 73 m REC Translator Subclass: D2 Under current rules, this translator may be considered as having a service contour of 7.3km or less in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 12
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.038 |
120 | 0.030 | -30.5 | 0.000 |
240 | 0.030 | -30.5 | 0.000 |
10 | 0.980 | -0.2 | 0.036 |
130 | 0.030 | -30.5 | 0.000 |
250 | 0.030 | -30.5 | 0.000 |
20 | 0.916 | -0.8 | 0.032 |
140 | 0.034 | -29.4 | 0.000 |
260 | 0.030 | -30.5 | 0.000 |
30 | 0.817 | -1.8 | 0.025 |
150 | 0.038 | -28.4 | 0.000 |
270 | 0.030 | -30.5 | 0.000 |
40 | 0.690 | -3.2 | 0.018 |
160 | 0.040 | -28.0 | 0.000 |
280 | 0.050 | -26.0 | 0.000 |
50 | 0.544 | -5.3 | 0.011 |
170 | 0.040 | -28.0 | 0.000 |
290 | 0.190 | -14.4 | 0.001 |
60 | 0.390 | -8.2 | 0.006 |
180 | 0.040 | -28.0 | 0.000 |
300 | 0.390 | -8.2 | 0.006 |
70 | 0.190 | -14.4 | 0.001 |
190 | 0.040 | -28.0 | 0.000 |
310 | 0.544 | -5.3 | 0.011 |
80 | 0.050 | -26.0 | 0.000 |
200 | 0.040 | -28.0 | 0.000 |
320 | 0.690 | -3.2 | 0.018 |
90 | 0.030 | -30.5 | 0.000 |
210 | 0.038 | -28.4 | 0.000 |
330 | 0.817 | -1.8 | 0.025 |
100 | 0.030 | -30.5 | 0.000 |
220 | 0.034 | -29.4 | 0.000 |
340 | 0.916 | -0.8 | 0.032 |
110 | 0.030 | -30.5 | 0.000 |
230 | 0.030 | -30.5 | 0.000 |
350 | 0.980 | -0.2 | 0.036 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2013-11-13 |
20030317ANQ |
WLJP |
MONROE NY |
Direct-off-air |
2013-11-13 |
20130830ABG |
WNVU |
NEW ROCHELLE NY |
Direct-off-air |
2016-11-25 |
20161109ABR |
WNVU |
NEW ROCHELLE NY |
Other |
2021-04-21 |
0000143767 |
WNVU |
NEW ROCHELLE NY |
Direct-off-air |
2021-07-12 |
0000152231 |
WNVU |
NEW ROCHELLE NY |
Direct-off-air |
2021-10-20 |
0000164258 |
WNVU |
NEW ROCHELLE NY |
Direct-off-air |
2021-12-13 |
0000177205 |
WNVU |
NEW ROCHELLE NY |
Direct-off-air |
2022-01-04 |
0000178551 |
WNVU |
NEW ROCHELLE NY |
|
2023-10-02 |
0000221737 |
WXBK |
NEWARK NJ |
|
|
|