REC Application ID: 1658569 (LMS)
Record Type: FM Translator Application Purpose: Modification Application Purpose: Minor Expiration Date: 12/16/2017 FRN: 0009807074 Community of license: IDAHO FALLS, ID Channel: 286D (105.1) NAD83 Coordinates: 43 21' 5.6" N / 112 0' 31.8" W Elevation: 1740 m AMSL
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0.25 | 0.25 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 12 m | 12 m | Radiation center-above mean sea level: | 1752 m | 1752 m | Overall antenna height above ground: 61 m Directional Antenna: Antenna Rotation: 342
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: Minor change in licensed facilities, callsign K286BU.
|
Date |
File # |
Primary Station |
Method |
2013-04-15 |
20030317ERD |
KBLQ-FM |
LOGAN UT |
Direct-off-air |
2013-04-15 |
20130227AIP |
KLRI |
RIGBY ID |
Direct-off-air |
2014-12-16 |
20141112AMV |
KSPZ |
AMMON ID |
Direct-off-air |
2015-01-14 |
20141216ABV |
KSPZ |
AMMON ID |
Direct-off-air |
2021-09-21 |
0000147383 |
KSPZ |
AMMON ID |
|
2025-04-11 |
0000269337 |
KAOX |
SHELLEY ID |
|
|
|