REC Application ID: 1665775 (eLMS)
Record Type: FM Translator Application Purpose: Modify License FRN: 0005016720 Community of license: TUSCALOOSA, AL Channel: 297D (107.3) NAD83 Coordinates: 33 9' 36.4" N / 87 30' 54" W Antenna Structure Registration Number: 1065251 Elevation: 119 m AMSL Transmitter Power Output: 0.105 kW
Effective Radiated Power (kW) | 0.17 | 0.17 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 129 m | 129 m | Radiation center-above mean sea level: | 248 m | 248 m | Overall antenna height above ground: 152 m REC Translator Subclass: D6 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.170 |
120 | 0.530 | -5.5 | 0.048 |
240 | 0.200 | -14.0 | 0.007 |
10 | 1.000 | 0.0 | 0.170 |
130 | 0.480 | -6.4 | 0.039 |
250 | 0.220 | -13.2 | 0.008 |
20 | 1.000 | 0.0 | 0.170 |
140 | 0.370 | -8.6 | 0.023 |
260 | 0.260 | -11.7 | 0.011 |
30 | 1.000 | 0.0 | 0.170 |
150 | 0.320 | -9.9 | 0.017 |
270 | 0.300 | -10.5 | 0.015 |
40 | 1.000 | 0.0 | 0.170 |
160 | 0.280 | -11.1 | 0.013 |
280 | 0.340 | -9.4 | 0.020 |
50 | 1.000 | 0.0 | 0.170 |
170 | 0.260 | -11.7 | 0.011 |
290 | 0.380 | -8.4 | 0.025 |
60 | 1.000 | 0.0 | 0.170 |
180 | 0.230 | -12.8 | 0.009 |
300 | 0.500 | -6.0 | 0.043 |
70 | 1.000 | 0.0 | 0.170 |
190 | 0.220 | -13.2 | 0.008 |
310 | 0.700 | -3.1 | 0.083 |
80 | 1.000 | 0.0 | 0.170 |
200 | 0.200 | -14.0 | 0.007 |
320 | 0.850 | -1.4 | 0.123 |
90 | 0.950 | -0.4 | 0.153 |
210 | 0.180 | -14.9 | 0.006 |
330 | 1.000 | 0.0 | 0.170 |
100 | 0.800 | -1.9 | 0.109 |
220 | 0.180 | -14.9 | 0.006 |
340 | 1.000 | 0.0 | 0.170 |
110 | 0.640 | -3.9 | 0.070 |
230 | 0.200 | -14.0 | 0.007 |
350 | 1.000 | 0.0 | 0.170 |
Public Notice Comments: License to modify.
|
Date |
File # |
Primary Station |
Method |
2013-11-25 |
20030317GNN |
WJRD |
TUSCALOOSA AL |
Other |
2013-11-25 |
20130805AAQ |
WJRD |
TUSCALOOSA AL |
Other |
2015-01-26 |
20141222ABD |
WMXB |
TUSCALOOSA AL |
Other |
2019-09-03 |
20190812AAH |
WMXB |
TUSCALOOSA AL |
Other |
2020-03-12 |
0000104937 |
WMXB |
TUSCALOOSA AL |
|
2021-07-06 |
0000151770 |
WMXB |
TUSCALOOSA AL |
Microwave |
|
|