FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
   
Industry Canada - Canada
CKWV-FM
Nanaimo BC
Jim Pattison Broadcast Group Limited Par
460 Pemberton Terrace
Kamloops
BC
 
Industry Canada File Number: 5921
CRTC Decision Number: 950148
Channel/Class: 272A (102.3)
Broadcasting Mode: Stereo
Status: Operational
NAD83 Coordinates: 49 13' 18.84" N 124 0' 10.80" W
REC measured distance to USA: 53.5 km - 114.7
Short Spacing Code: #LI
Site Elevation: 245 m
  Horiz Vert
Effective Radiated Power 1.3 kW 1.3 kW
Maximum Effective Radiated Power 3 kW 3 kW
Height Above Average Terrain 95m 95m
Radiation Center Above Ground Level 45m 45m
Radiation Center Above Mean Sea Level 290m 290m
Overall Antenna Height Above Ground: 52 m
Antenna Type: Directional
Antenna System ID: 3396
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-9.280.354 90-9.310.352 180-0.852.468 270-0.902.436
5-9.990.301 95-7.950.481 185-1.252.251 275-0.552.640
10-10.780.250 100-6.760.633 190-1.552.098 280-0.212.857
15-11.960.191 105-5.520.841 195-1.841.962 285-0.102.933
20-13.400.137 110-4.391.091 200-2.041.876 290-0.012.993
25-13.760.126 115-3.671.290 205-2.001.891 2950.003.000
30-14.340.111 120-2.851.556 210-1.931.925 300-0.092.936
35-15.240.090 125-2.141.834 215-1.752.006 305-0.212.857
40-15.780.079 130-1.542.106 220-1.712.022 310-0.402.735
45-15.790.079 135-0.892.443 225-1.662.047 315-0.792.499
50-15.770.079 140-0.452.702 230-1.742.011 320-1.412.171
55-14.950.096 145-0.252.834 235-1.771.996 325-2.031.879
60-14.150.115 150-0.112.928 240-1.941.917 330-2.681.620
65-13.850.124 155-0.012.993 245-2.001.893 335-3.411.367
70-13.010.150 1600.003.000 250-2.021.885 340-4.271.121
75-11.880.195 165-0.102.934 255-1.861.956 345-5.440.858
80-11.070.235 170-0.182.876 260-1.612.068 350-6.640.650
85-10.190.287 175-0.512.665 265-1.272.237 355-7.920.485
LIMITS
Limited to 3 kW and 100 metres or equivalent.
Limité à 3 kW et 100 mètres ou équivalent.
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2013
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2020
Application received12/08/1994
Letter of Authorization issued04/18/1995
On-air date04/18/1995
CRTC letter date01/07/1994
CRTC hearing date08/25/1994
Copyright © REC Networks - All Rights Reserved