Industry Canada File Number: 8719 CRTC Decision Number: 79999 Channel/Class: 228B (93.5) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 44 16' 49.08" N 76 29' 48.12" W Short Spacing Code: LI Site Elevation: 128 m
| Effective Radiated Power |
3.7 kW |
3.7 kW |
| Maximum Effective Radiated Power |
7.5 kW |
7.5 kW |
| Height Above Average Terrain |
123m |
123m |
| Radiation Center Above Ground Level |
97m |
97m |
| Radiation Center Above Mean Sea Level |
225m |
225m |
Overall Antenna Height Above Ground: 105 m Antenna Type: Directional Antenna System ID: 4648
| Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
| 0 | 0.00 | 7.500 |
90 | -13.00 | 0.376 |
180 | -7.00 | 1.496 |
270 | 0.00 | 7.500 |
| 5 | 0.00 | 7.500 |
95 | -15.00 | 0.237 |
185 | -6.00 | 1.884 |
275 | 0.00 | 7.500 |
| 10 | 0.00 | 7.500 |
100 | -17.00 | 0.150 |
190 | -5.00 | 2.372 |
280 | -1.00 | 5.957 |
| 15 | 0.00 | 7.500 |
105 | -18.00 | 0.119 |
195 | -4.00 | 2.986 |
285 | -1.00 | 5.957 |
| 20 | 0.00 | 7.500 |
110 | -20.00 | 0.075 |
200 | -3.00 | 3.759 |
290 | -1.00 | 5.957 |
| 25 | 0.00 | 7.500 |
115 | -20.00 | 0.075 |
205 | -3.00 | 3.759 |
295 | -1.00 | 5.957 |
| 30 | -1.00 | 5.957 |
120 | -20.00 | 0.075 |
210 | -2.00 | 4.732 |
300 | 0.00 | 7.500 |
| 35 | -1.00 | 5.957 |
125 | -20.00 | 0.075 |
215 | -1.00 | 5.957 |
305 | 0.00 | 7.500 |
| 40 | -2.00 | 4.732 |
130 | -19.00 | 0.094 |
220 | -1.00 | 5.957 |
310 | 0.00 | 7.500 |
| 45 | -3.00 | 3.759 |
135 | -19.00 | 0.094 |
225 | 0.00 | 7.500 |
315 | 0.00 | 7.500 |
| 50 | -3.00 | 3.759 |
140 | -19.00 | 0.094 |
230 | 0.00 | 7.500 |
320 | 0.00 | 7.500 |
| 55 | -4.00 | 2.986 |
145 | -18.00 | 0.119 |
235 | 0.00 | 7.500 |
325 | -1.00 | 5.957 |
| 60 | -5.00 | 2.372 |
150 | -17.00 | 0.150 |
240 | 0.00 | 7.500 |
330 | -1.00 | 5.957 |
| 65 | -7.00 | 1.496 |
155 | -15.00 | 0.237 |
245 | 0.00 | 7.500 |
335 | -1.00 | 5.957 |
| 70 | -8.00 | 1.189 |
160 | -13.00 | 0.376 |
250 | 0.00 | 7.500 |
340 | 0.00 | 7.500 |
| 75 | -9.00 | 0.944 |
165 | -12.00 | 0.473 |
255 | 0.00 | 7.500 |
345 | 0.00 | 7.500 |
| 80 | -11.00 | 0.596 |
170 | -10.00 | 0.750 |
260 | 0.00 | 7.500 |
350 | 0.00 | 7.500 |
| 85 | -12.00 | 0.473 |
175 | -8.00 | 1.189 |
265 | 0.00 | 7.500 |
355 | 0.00 | 7.500 |
| Limited to 13kW and 116m towards 227B Cobourg, ON (Az.=260.5°) Limited to 11.5kW and 128m towards 228B Haliburton, ON (Az.=301.1°) Limited to 8.5kW and 110m towards 229A Campbellford, ON (Az.=272.2°) Limited to 95W and 141m towards 227A Waterton, NY (Az.=124.5°) Limited to 2kW and 145m towards 228B1 Remsen, NY (Az.=134.6°) Limited to 27kW and 147m towards 228B1 Ithaca, NY (Az.=178.9°) |
| Limité à 13kW et 116m vers 227B Cobourg, ON (Az.=260.5°) Limité à 11.5kW et 128m vers 228B Haliburton, ON (Az.=301.1°) Limité à 8.5kW et 110m vers 229A Campbellford, ON (Az.=272.2°) Limité à 95kW et 141m vers 227A Waterton, NY (Az.=124.5°) Limité à 2kW et 145m vers 228B1 Remsen, NY (Az.=134.6°) Limité à 27kW et 147m vers 228B1 Ithaca, NY (Az.=178.9°)
|
| |
| Broadcasting Certificate effective date | 11/14/2017 | | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2027 | | International coordination request sent | 04/11/2008 | | International coordination reply received | 04/11/2008 | | Application received | 07/05/2017 | | Letter of Authorization issued | 04/22/2008 | | On-air date | 08/22/2008 | | CRTC letter date | 11/28/2007 | | CRTC hearing date | 12/10/2007 | |