FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
   
Industry Canada - Canada
VF2340
Hollow Water MB
Native Communications Inc.
1507 Inkster Boulevard
Winnipeg
MB
 
Industry Canada File Number: 6783
CRTC Decision Number: 20318
Channel/Class: 228LP (93.5)
Broadcasting Mode: Mono
Status: Operational
NAD83 Coordinates: 51 10' 32.16" N 96 17' 21.84" W
REC measured distance to USA: 212.9 km - 157.6
Site Elevation: 230 m
  Horiz Vert
Effective Radiated Power 0 kW 0.023 kW
Maximum Effective Radiated Power 0 kW 0.023 kW
Height Above Average Terrain 0m 22m
Radiation Center Above Ground Level 0m 22m
Radiation Center Above Mean Sea Level 0m 252m
Overall Antenna Height Above Ground: 22.6 m
Antenna Type: Non-directional
Antenna System ID: 3472
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-2.720.012 90-0.990.018 1800.020.023 270-0.990.018
5-2.620.013 95-0.940.019 185-0.040.023 275-1.090.018
10-2.530.013 100-0.880.019 190-0.090.023 280-1.180.018
15-2.430.013 105-0.820.019 195-0.150.022 285-1.280.017
20-2.330.013 110-0.770.019 200-0.210.022 290-1.380.017
25-2.240.014 115-0.710.020 205-0.260.022 295-1.470.016
30-2.140.014 120-0.660.020 210-0.320.021 300-1.570.016
35-2.050.014 125-0.600.020 215-0.370.021 305-1.660.016
40-1.950.015 130-0.540.020 220-0.430.021 310-1.760.015
45-1.860.015 135-0.490.021 225-0.490.021 315-1.860.015
50-1.760.015 140-0.430.021 230-0.540.020 320-1.950.015
55-1.660.016 145-0.370.021 235-0.600.020 325-2.050.014
60-1.570.016 150-0.320.021 240-0.660.020 330-2.140.014
65-1.470.016 155-0.260.022 245-0.710.020 335-2.240.014
70-1.380.017 160-0.210.022 250-0.770.019 340-2.330.013
75-1.280.017 165-0.150.022 255-0.820.019 345-2.430.013
80-1.180.018 170-0.090.023 260-0.880.019 350-2.530.013
85-1.090.018 175-0.040.023 265-0.940.019 355-2.620.013
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2022
Application received09/14/1999
Letter of Authorization issued05/18/2000
On-air date10/13/2004
CRTC letter date12/22/1999
CRTC hearing date04/12/2000
Copyright © REC Networks - All Rights Reserved
US broadcast functionality powered by REC Enhanced License Management System (eLMS)