Industry Canada File Number: 6697 CRTC Decision Number: 10319 Channel/Class: 269A (101.7) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 49 13' 18.84" N 124 0' 10.80" W Short Spacing Code: #LI Site Elevation: 245 m
| Effective Radiated Power |
1.3 kW |
1.3 kW |
| Maximum Effective Radiated Power |
3 kW |
3 kW |
| Height Above Average Terrain |
95m |
95m |
| Radiation Center Above Ground Level |
45m |
45m |
| Radiation Center Above Mean Sea Level |
290m |
290m |
Overall Antenna Height Above Ground: 45 m Antenna Type: Directional Antenna System ID: 3280
| Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
| 0 | -9.00 | 0.378 |
90 | -9.00 | 0.378 |
180 | 0.00 | 3.000 |
270 | 0.00 | 3.000 |
| 5 | -10.00 | 0.300 |
95 | -7.00 | 0.599 |
185 | -1.00 | 2.383 |
275 | 0.00 | 3.000 |
| 10 | -10.00 | 0.300 |
100 | -6.00 | 0.754 |
190 | -1.00 | 2.383 |
280 | 0.00 | 3.000 |
| 15 | -12.00 | 0.189 |
105 | -5.00 | 0.949 |
195 | -1.00 | 2.383 |
285 | 0.00 | 3.000 |
| 20 | -13.00 | 0.150 |
110 | -4.00 | 1.194 |
200 | -2.00 | 1.893 |
290 | 0.00 | 3.000 |
| 25 | -14.00 | 0.119 |
115 | -3.00 | 1.504 |
205 | -2.00 | 1.893 |
295 | 0.00 | 3.000 |
| 30 | -14.00 | 0.119 |
120 | -2.00 | 1.893 |
210 | -1.00 | 2.383 |
300 | 0.00 | 3.000 |
| 35 | -14.00 | 0.119 |
125 | -2.00 | 1.893 |
215 | -1.00 | 2.383 |
305 | 0.00 | 3.000 |
| 40 | -15.00 | 0.095 |
130 | -1.00 | 2.383 |
220 | -1.00 | 2.383 |
310 | 0.00 | 3.000 |
| 45 | -16.00 | 0.075 |
135 | 0.00 | 3.000 |
225 | -1.00 | 2.383 |
315 | 0.00 | 3.000 |
| 50 | -15.00 | 0.095 |
140 | 0.00 | 3.000 |
230 | -1.00 | 2.383 |
320 | -1.00 | 2.383 |
| 55 | -15.00 | 0.095 |
145 | 0.00 | 3.000 |
235 | -1.00 | 2.383 |
325 | -2.00 | 1.893 |
| 60 | -14.00 | 0.119 |
150 | 0.00 | 3.000 |
240 | -1.00 | 2.383 |
330 | -2.00 | 1.893 |
| 65 | -14.00 | 0.119 |
155 | 0.00 | 3.000 |
245 | -1.00 | 2.383 |
335 | -3.00 | 1.504 |
| 70 | -13.00 | 0.150 |
160 | 0.00 | 3.000 |
250 | -2.00 | 1.893 |
340 | -4.00 | 1.194 |
| 75 | -12.00 | 0.189 |
165 | 0.00 | 3.000 |
255 | -1.00 | 2.383 |
345 | -5.00 | 0.949 |
| 80 | -11.00 | 0.238 |
170 | 0.00 | 3.000 |
260 | -1.00 | 2.383 |
350 | -6.00 | 0.754 |
| 85 | -10.00 | 0.300 |
175 | 0.00 | 3.000 |
265 | -1.00 | 2.383 |
355 | -7.00 | 0.599 |
| Limited to approved parameters including antenna pattern (domestic). |
| Limité aux paramètres approuvés incluant le patron d'antenne (domestique).
|
| |
| Broadcasting Certificate effective date | 09/01/2014 | | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2028 | | International coordination request sent | 11/06/2000 | | International coordination reply received | 11/29/2000 | | Application received | 10/27/2000 | | Letter of Authorization issued | 06/12/2001 | | On-air date | 04/09/2002 | | CRTC letter date | 05/10/1999 | | CRTC hearing date | 06/05/2001 | |