Industry Canada File Number: 8444 CRTC Decision Number: 110029 Channel/Class: 285B (104.9) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 45 47' 21.84" N 77 11' 3.12" W Short Spacing Code: #LI Site Elevation: 161 m
| Effective Radiated Power |
17.861 kW |
17.861 kW |
| Maximum Effective Radiated Power |
34 kW |
34 kW |
| Height Above Average Terrain |
83m |
83m |
| Radiation Center Above Ground Level |
77m |
77m |
| Radiation Center Above Mean Sea Level |
238m |
238m |
Overall Antenna Height Above Ground: 95 m Antenna Type: Directional Antenna System ID: 6233
| Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
| 0 | -3.00 | 17.0 |
90 | 0.00 | 34.0 |
180 | -6.00 | 8.5 |
270 | -3.00 | 17.0 |
| 5 | -3.00 | 17.0 |
95 | 0.00 | 34.0 |
185 | -6.00 | 8.5 |
275 | -2.00 | 21.5 |
| 10 | -3.00 | 17.0 |
100 | 0.00 | 34.0 |
190 | -5.00 | 10.8 |
280 | -1.00 | 27.0 |
| 15 | -4.00 | 13.5 |
105 | 0.00 | 34.0 |
195 | -5.00 | 10.8 |
285 | -1.00 | 27.0 |
| 20 | -4.00 | 13.5 |
110 | 0.00 | 34.0 |
200 | -5.00 | 10.8 |
290 | 0.00 | 34.0 |
| 25 | -4.00 | 13.5 |
115 | 0.00 | 34.0 |
205 | -5.00 | 10.8 |
295 | 0.00 | 34.0 |
| 30 | -4.00 | 13.5 |
120 | 0.00 | 34.0 |
210 | -5.00 | 10.8 |
300 | 0.00 | 34.0 |
| 35 | -4.00 | 13.5 |
125 | -1.00 | 27.0 |
215 | -5.00 | 10.8 |
305 | 0.00 | 34.0 |
| 40 | -3.00 | 17.0 |
130 | -1.00 | 27.0 |
220 | -6.00 | 8.5 |
310 | 0.00 | 34.0 |
| 45 | -3.00 | 17.0 |
135 | -2.00 | 21.5 |
225 | -6.00 | 8.5 |
315 | 0.00 | 34.0 |
| 50 | -3.00 | 17.0 |
140 | -3.00 | 17.0 |
230 | -6.00 | 8.5 |
320 | 0.00 | 34.0 |
| 55 | -3.00 | 17.0 |
145 | -4.00 | 13.5 |
235 | -7.00 | 6.8 |
325 | 0.00 | 34.0 |
| 60 | -2.00 | 21.5 |
150 | -5.00 | 10.8 |
240 | -7.00 | 6.8 |
330 | -1.00 | 27.0 |
| 65 | -2.00 | 21.5 |
155 | -5.00 | 10.8 |
245 | -7.00 | 6.8 |
335 | -1.00 | 27.0 |
| 70 | -2.00 | 21.5 |
160 | -6.00 | 8.5 |
250 | -6.00 | 8.5 |
340 | -1.00 | 27.0 |
| 75 | -1.00 | 27.0 |
165 | -6.00 | 8.5 |
255 | -5.00 | 10.8 |
345 | -2.00 | 21.5 |
| 80 | -1.00 | 27.0 |
170 | -7.00 | 6.8 |
260 | -5.00 | 10.8 |
350 | -2.00 | 21.5 |
| 85 | 0.00 | 34.0 |
175 | -6.00 | 8.5 |
265 | -4.00 | 13.5 |
355 | -2.00 | 21.5 |
| Limited to 44 kW and 114.3 m towards 284B Mont-Laurier, QC (Az.=57.3°) Limited to the proposed parameters towards 284C1 Gatineau, QC (Az.=99° to 133°) Limited to the proposed parameters towards 285B1 Brockville, ON (Az.=127° to 153°) |
| Limité à 44 kW et 114.3 m vers 284B Mont-Laurier, QC (Az.=57.3°) Limité aux paramètres proposés vers 284C1 Gatineau, QC (Az.=99° à 133°) Limité aux paramètres proposés vers 285B1 Brockville, ON (Az.=127° à 153°)
|
| |
| Broadcasting Certificate effective date | 09/13/2022 | | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2029 | | International coordination request sent | 12/06/2010 | | International coordination reply received | 12/21/2010 | | Application received | 09/16/2010 | | Letter of Authorization issued | 01/17/2011 | | On-air date | 11/04/2015 | | CRTC letter date | 11/02/2010 | | CRTC hearing date | 01/13/2011 | |