Industry Canada File Number: 8058 CRTC Decision Number: 140164 Channel/Class: 280A (103.9) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 43 39' 3.96" N 79 23' 4.92" W Short Spacing Code: * #LI Site Elevation: 90 m
| Effective Radiated Power |
0.107 kW |
0.107 kW |
| Maximum Effective Radiated Power |
0.225 kW |
0.225 kW |
| Height Above Average Terrain |
123m |
123m |
| Radiation Center Above Ground Level |
142m |
142m |
| Radiation Center Above Mean Sea Level |
232m |
232m |
Overall Antenna Height Above Ground: 152 m Antenna Type: Directional Antenna System ID: 3477
| Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
| 0 | 0.00 | 0.225 |
90 | -3.00 | 0.113 |
180 | -5.00 | 0.071 |
270 | -8.00 | 0.036 |
| 5 | -1.00 | 0.179 |
95 | -3.00 | 0.113 |
185 | -6.00 | 0.057 |
275 | -9.00 | 0.028 |
| 10 | -1.00 | 0.179 |
100 | -2.00 | 0.142 |
190 | -7.00 | 0.045 |
280 | -8.00 | 0.036 |
| 15 | -1.00 | 0.179 |
105 | -2.00 | 0.142 |
195 | -8.00 | 0.036 |
285 | -8.00 | 0.036 |
| 20 | -2.00 | 0.142 |
110 | -1.00 | 0.179 |
200 | -8.00 | 0.036 |
290 | -7.00 | 0.045 |
| 25 | -2.00 | 0.142 |
115 | -1.00 | 0.179 |
205 | -8.00 | 0.036 |
295 | -6.00 | 0.057 |
| 30 | -3.00 | 0.113 |
120 | 0.00 | 0.225 |
210 | -8.00 | 0.036 |
300 | -5.00 | 0.071 |
| 35 | -3.00 | 0.113 |
125 | 0.00 | 0.225 |
215 | -8.00 | 0.036 |
305 | -4.00 | 0.090 |
| 40 | -4.00 | 0.090 |
130 | 0.00 | 0.225 |
220 | -8.00 | 0.036 |
310 | -3.00 | 0.113 |
| 45 | -4.00 | 0.090 |
135 | 0.00 | 0.225 |
225 | -8.00 | 0.036 |
315 | -2.00 | 0.142 |
| 50 | -4.00 | 0.090 |
140 | 0.00 | 0.225 |
230 | -7.00 | 0.045 |
320 | -1.00 | 0.179 |
| 55 | -4.00 | 0.090 |
145 | 0.00 | 0.225 |
235 | -7.00 | 0.045 |
325 | 0.00 | 0.225 |
| 60 | -4.00 | 0.090 |
150 | 0.00 | 0.225 |
240 | -7.00 | 0.045 |
330 | 0.00 | 0.225 |
| 65 | -4.00 | 0.090 |
155 | -1.00 | 0.179 |
245 | -7.00 | 0.045 |
335 | 0.00 | 0.225 |
| 70 | -4.00 | 0.090 |
160 | -1.00 | 0.179 |
250 | -7.00 | 0.045 |
340 | 0.00 | 0.225 |
| 75 | -4.00 | 0.090 |
165 | -2.00 | 0.142 |
255 | -8.00 | 0.036 |
345 | 0.00 | 0.225 |
| 80 | -4.00 | 0.090 |
170 | -3.00 | 0.113 |
260 | -8.00 | 0.036 |
350 | 0.00 | 0.225 |
| 85 | -3.00 | 0.113 |
175 | -4.00 | 0.090 |
265 | -8.00 | 0.036 |
355 | 0.00 | 0.225 |
| limited to proposed parameters including the antenna pattern (domestic only). limited to 2.2 kW and 159 m towards 280B1 Rochester, NY (Az.=110.4º). |
| limité aux paramètres proposés incluant le patron d'antenne (domestique seulement). limité à 2.2 kW et 159 m vers 280B1 Rochester, NY (Az.=110.4º).
|
| |
| Broadcasting Certificate effective date | 09/17/2014 | | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2026 | | International coordination request sent | 10/16/2013 | | International coordination reply received | 03/10/2014 | | Application received | 03/26/2013 | | Letter of Authorization issued | 04/17/2014 | | On-air date | 07/16/2014 | | CRTC letter date | 04/22/2013 | | CRTC hearing date | 04/03/2014 | |