Industry Canada File Number: 9570 CRTC Decision Number: 120201 Channel/Class: 288A (105.5) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 44 4' 27.84" N 79 9' 52.92" W Short Spacing Code: #LI Site Elevation: 331 m
| Effective Radiated Power |
0.372 kW |
0.372 kW |
| Maximum Effective Radiated Power |
0.9 kW |
0.9 kW |
| Height Above Average Terrain |
139m |
139m |
| Radiation Center Above Ground Level |
105m |
105m |
| Radiation Center Above Mean Sea Level |
436m |
436m |
Overall Antenna Height Above Ground: 109 m Antenna Type: Directional Antenna System ID: 6328
| Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
| 0 | -4.00 | 0.358 |
90 | 0.00 | 0.900 |
180 | -10.00 | 0.090 |
270 | -5.00 | 0.285 |
| 5 | -5.00 | 0.285 |
95 | 0.00 | 0.900 |
185 | -12.00 | 0.057 |
275 | -4.00 | 0.358 |
| 10 | -5.00 | 0.285 |
100 | 0.00 | 0.900 |
190 | -15.00 | 0.028 |
280 | -3.00 | 0.451 |
| 15 | -5.00 | 0.285 |
105 | 0.00 | 0.900 |
195 | -17.00 | 0.018 |
285 | -3.00 | 0.451 |
| 20 | -6.00 | 0.226 |
110 | 0.00 | 0.900 |
200 | -18.00 | 0.014 |
290 | -2.00 | 0.568 |
| 25 | -6.00 | 0.226 |
115 | 0.00 | 0.900 |
205 | -19.00 | 0.011 |
295 | -2.00 | 0.568 |
| 30 | -7.00 | 0.180 |
120 | 0.00 | 0.900 |
210 | -20.00 | 0.009 |
300 | -2.00 | 0.568 |
| 35 | -7.00 | 0.180 |
125 | 0.00 | 0.900 |
215 | -20.00 | 0.009 |
305 | -1.00 | 0.715 |
| 40 | -7.00 | 0.180 |
130 | 0.00 | 0.900 |
220 | -20.00 | 0.009 |
310 | -1.00 | 0.715 |
| 45 | -7.00 | 0.180 |
135 | -1.00 | 0.715 |
225 | -20.00 | 0.009 |
315 | -1.00 | 0.715 |
| 50 | -6.00 | 0.226 |
140 | -1.00 | 0.715 |
230 | -18.00 | 0.014 |
320 | -1.00 | 0.715 |
| 55 | -5.00 | 0.285 |
145 | -2.00 | 0.568 |
235 | -16.00 | 0.023 |
325 | -1.00 | 0.715 |
| 60 | -4.00 | 0.358 |
150 | -2.00 | 0.568 |
240 | -14.00 | 0.036 |
330 | -1.00 | 0.715 |
| 65 | -3.00 | 0.451 |
155 | -3.00 | 0.451 |
245 | -12.00 | 0.057 |
335 | -2.00 | 0.568 |
| 70 | -2.00 | 0.568 |
160 | -4.00 | 0.358 |
250 | -10.00 | 0.090 |
340 | -2.00 | 0.568 |
| 75 | -1.00 | 0.715 |
165 | -5.00 | 0.285 |
255 | -8.00 | 0.143 |
345 | -2.00 | 0.568 |
| 80 | -1.00 | 0.715 |
170 | -7.00 | 0.180 |
260 | -7.00 | 0.180 |
350 | -3.00 | 0.451 |
| 85 | 0.00 | 0.900 |
175 | -8.00 | 0.143 |
265 | -6.00 | 0.226 |
355 | -3.00 | 0.451 |
| Limited to: Limitation to be determined towards 286C1*#(L) Peterborough, ON 2700 W and 118.6 m towards 287C1*# Kitchener (Az.=238.2°) 450 W and 142.8 m towards 288B# Huntsville (Az.=6.4°) proposed parameters towards 288A1#(L) North York (Az.=195°-235°) 800 W and 149.3 m towards 289B*# St Catharines (Az.=184.2°) proposed parameters towards 290B#(L) Orillia (Az.=48°-237°) |
| Limited à: Limitation à déterminer vers 286C1*#(L) Peterborough, ON 2700 W et 118.6 m towards 287C1*# Kitchener (Az.=238.2°) 450 W et 142.8 m towards 288B# Huntsville (Az.=6.4°) paramètres proposés vers 288A1#(L) North York (Az.=195°-235°) 800 W et 149.3 m towards 289B*# St Catharines (Az.=184.2°) paramètres proposés vers towards 290B#(L) Orillia (Az.=48°-237°)
|
| |
| Broadcasting Certificate effective date | 12/22/2022 | | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2030 | | International coordination request sent | 11/05/2011 | | International coordination reply received | 01/04/2012 | | Application received | 12/22/2022 | | Letter of Authorization issued | 04/04/2012 | | On-air date | 03/15/2016 | | CRTC letter date | 09/22/2011 | | CRTC hearing date | 04/03/2012 | |