Industry Canada File Number: 8681 CRTC Decision Number: 70334 Channel/Class: 255B1 (98.9) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 44 12' 36.00" N 76 25' 5.16" W Short Spacing Code: * #LI Site Elevation: 76 m
| Effective Radiated Power |
6.5 kW |
6.5 kW |
| Maximum Effective Radiated Power |
15 kW |
15 kW |
| Height Above Average Terrain |
132m |
132m |
| Radiation Center Above Ground Level |
140m |
140m |
| Radiation Center Above Mean Sea Level |
216m |
216m |
Overall Antenna Height Above Ground: 152 m Antenna Type: Directional Antenna System ID: 5710
| Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
| 0 | -2.00 | 9.5 |
90 | -7.00 | 3.0 |
180 | -4.00 | 6.0 |
270 | -2.00 | 9.5 |
| 5 | -1.00 | 11.9 |
95 | -6.00 | 3.8 |
185 | -4.00 | 6.0 |
275 | -2.00 | 9.5 |
| 10 | -1.00 | 11.9 |
100 | -5.00 | 4.7 |
190 | -4.00 | 6.0 |
280 | -2.00 | 9.5 |
| 15 | -2.00 | 9.5 |
105 | -5.00 | 4.7 |
195 | -5.00 | 4.7 |
285 | -2.00 | 9.5 |
| 20 | -2.00 | 9.5 |
110 | -5.00 | 4.7 |
200 | -5.00 | 4.7 |
290 | -1.00 | 11.9 |
| 25 | -2.00 | 9.5 |
115 | -4.00 | 6.0 |
205 | -5.00 | 4.7 |
295 | -1.00 | 11.9 |
| 30 | -3.00 | 7.5 |
120 | -4.00 | 6.0 |
210 | -6.00 | 3.8 |
300 | 0.00 | 15.0 |
| 35 | -3.00 | 7.5 |
125 | -4.00 | 6.0 |
215 | -6.00 | 3.8 |
305 | 0.00 | 15.0 |
| 40 | -4.00 | 6.0 |
130 | -4.00 | 6.0 |
220 | -6.00 | 3.8 |
310 | 0.00 | 15.0 |
| 45 | -5.00 | 4.7 |
135 | -4.00 | 6.0 |
225 | -5.00 | 4.7 |
315 | 0.00 | 15.0 |
| 50 | -6.00 | 3.8 |
140 | -4.00 | 6.0 |
230 | -5.00 | 4.7 |
320 | 0.00 | 15.0 |
| 55 | -8.00 | 2.4 |
145 | -4.00 | 6.0 |
235 | -4.00 | 6.0 |
325 | 0.00 | 15.0 |
| 60 | -11.00 | 1.2 |
150 | -4.00 | 6.0 |
240 | -3.00 | 7.5 |
330 | 0.00 | 15.0 |
| 65 | -16.00 | 0.4 |
155 | -4.00 | 6.0 |
245 | -3.00 | 7.5 |
335 | -1.00 | 11.9 |
| 70 | -19.00 | 0.2 |
160 | -4.00 | 6.0 |
250 | -3.00 | 7.5 |
340 | -1.00 | 11.9 |
| 75 | -17.00 | 0.3 |
165 | -4.00 | 6.0 |
255 | -2.00 | 9.5 |
345 | -2.00 | 9.5 |
| 80 | -12.00 | 0.9 |
170 | -4.00 | 6.0 |
260 | -2.00 | 9.5 |
350 | -2.00 | 9.5 |
| 85 | -9.00 | 1.9 |
175 | -4.00 | 6.0 |
265 | -2.00 | 9.5 |
355 | -2.00 | 9.5 |
| Limited to 9.6kW & 140.2m towards 254B Peterborough, ON(Az.=266.4°) Limited to 10.8kW & 118.1m towards 254B Renfrew, ON(Az.=353.1°) Limited to proposed parameters (incl antenna pattern) towards 256C1 Ottawa, ON along the Azimuths from 349.5° to 72°. Limited to 1.0kW & 136.6m towards 254A Ogdensburg, NY(Az.=68.8°) Limited to 3.69kW & 135.9m towards 255B Rochester, NY(Az.=200.8°) |
| Limité à 9.6kW & 140.2m vers 254B Peterborough, ON(Az.=266.4°) Limité à 10.8kW & 118.1m vers 254B Renfrew, ON(Az.=353.1°) Paramètres proposés (incluant le patron d'antenne) vers 256C1 Ottawa, ON avec les azimuths de 349.5° à 72°. Limité à 1.0kW & 136.6m vers 254A Ogdensburg, NY(Az.=68.8°) Limité à 3.69kW & 135.9m vers 255B Rochester, NY(Az.=200.8°)
|
| |
| Broadcasting Certificate effective date | 09/01/2013 | | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2027 | | International coordination request sent | 11/21/2006 | | International coordination reply received | 12/07/2006 | | Application received | 11/04/2020 | | Letter of Authorization issued | 08/31/2007 | | On-air date | 08/14/2008 | | CRTC letter date | 09/06/2006 | | CRTC hearing date | 08/28/2007 | |