Industry Canada File Number: 8490 CRTC Decision Number: 80048 Channel/Class: 259B (99.7) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 44 17' 35.88" N 78 21' 19.08" W Short Spacing Code: * #LI Site Elevation: 259 m
| Effective Radiated Power |
3.7 kW |
3.7 kW |
| Maximum Effective Radiated Power |
11 kW |
11 kW |
| Height Above Average Terrain |
81m |
81m |
| Radiation Center Above Ground Level |
56m |
56m |
| Radiation Center Above Mean Sea Level |
315m |
315m |
Overall Antenna Height Above Ground: 71 m Antenna Type: Directional Antenna System ID: 5721
| Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
| 0 | -3.00 | 5.5 |
90 | -2.00 | 6.9 |
180 | -12.00 | 0.7 |
270 | -18.00 | 0.2 |
| 5 | -2.00 | 6.9 |
95 | -2.00 | 6.9 |
185 | -14.00 | 0.4 |
275 | -15.00 | 0.3 |
| 10 | -2.00 | 6.9 |
100 | -2.00 | 6.9 |
190 | -17.00 | 0.2 |
280 | -13.00 | 0.6 |
| 15 | -2.00 | 6.9 |
105 | -2.00 | 6.9 |
195 | -20.00 | 0.1 |
285 | -11.00 | 0.9 |
| 20 | -2.00 | 6.9 |
110 | -2.00 | 6.9 |
200 | -22.00 | 0.1 |
290 | -10.00 | 1.1 |
| 25 | -1.00 | 8.7 |
115 | -2.00 | 6.9 |
205 | -22.00 | 0.1 |
295 | -9.00 | 1.4 |
| 30 | -1.00 | 8.7 |
120 | -2.00 | 6.9 |
210 | -21.00 | 0.1 |
300 | -8.00 | 1.7 |
| 35 | 0.00 | 11.0 |
125 | -3.00 | 5.5 |
215 | -22.00 | 0.1 |
305 | -7.00 | 2.2 |
| 40 | 0.00 | 11.0 |
130 | -3.00 | 5.5 |
220 | -22.00 | 0.1 |
310 | -6.00 | 2.8 |
| 45 | 0.00 | 11.0 |
135 | -4.00 | 4.4 |
225 | -23.00 | 0.1 |
315 | -6.00 | 2.8 |
| 50 | 0.00 | 11.0 |
140 | -4.00 | 4.4 |
230 | -24.00 | 0.0 |
320 | -5.00 | 3.5 |
| 55 | 0.00 | 11.0 |
145 | -5.00 | 3.5 |
235 | -24.00 | 0.0 |
325 | -5.00 | 3.5 |
| 60 | 0.00 | 11.0 |
150 | -5.00 | 3.5 |
240 | -23.00 | 0.1 |
330 | -4.00 | 4.4 |
| 65 | 0.00 | 11.0 |
155 | -5.00 | 3.5 |
245 | -22.00 | 0.1 |
335 | -4.00 | 4.4 |
| 70 | -1.00 | 8.7 |
160 | -6.00 | 2.8 |
250 | -21.00 | 0.1 |
340 | -3.00 | 5.5 |
| 75 | -1.00 | 8.7 |
165 | -7.00 | 2.2 |
255 | -20.00 | 0.1 |
345 | -3.00 | 5.5 |
| 80 | -1.00 | 8.7 |
170 | -8.00 | 1.7 |
260 | -20.00 | 0.1 |
350 | -3.00 | 5.5 |
| 85 | -2.00 | 6.9 |
175 | -10.00 | 1.1 |
265 | -20.00 | 0.1 |
355 | -3.00 | 5.5 |
| Limited to 5.7 kW at 48 m (Az. 319.6°) Limited to 9.5 kW at 72.3 m (Az. 32.2°) Limited to 315 kW at 70.7 m (Az. 229.1°) Limited to 4.4 kW at 109 m (Az. 151.5°) Limited to proposed parameters including antenna pattern toward 261B1(L) in Belleville, ON |
| Limité à 5.7 kW et 48 mètres (Az. 319.6°) Limité à 9.5 kW et 72.3 mètres (Az. 32.2°) Limité à 315 kW et 70.7 mètres (Az. 229.1°) Limité à 4.4 kW et 109 mètres (Az. 151.5°) Limité aux paramètres proposés incluant le patron d'antenne vers 261B1(L) à Belleville, ON
|
| |
| Broadcasting Certificate effective date | 09/01/2013 | | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2027 | | International coordination request sent | 01/11/2008 | | International coordination reply received | 01/22/2008 | | Application received | 11/04/2020 | | Letter of Authorization issued | 03/10/2008 | | On-air date | 01/30/2009 | | CRTC letter date | 12/11/2007 | | CRTC hearing date | 02/27/2008 | |