FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBCT-FM-2
Elmira PE
CBC/ Radio-Canada
Regulatory Affairs
P.O. Box 3220, Station C
Ottawa
ON
 
Industry Canada File Number: 8744
CRTC Decision Number: 70285
Channel/Class: 222A (92.3)
Broadcasting Mode: Mono
Status: Operational
NAD83 Coordinates: 46 25' 24.96" N 62 5' 26.88" W
Short Spacing Code: #
Site Elevation: 60.6 m
  Horiz Vert
Effective Radiated Power 0.94 kW 0 kW
Maximum Effective Radiated Power 3.15 kW 0 kW
Height Above Average Terrain 114.6m 0m
Radiation Center Above Ground Level 66m 0m
Radiation Center Above Mean Sea Level 126.6m 0m
Overall Antenna Height Above Ground: 68 m
Antenna Type: Directional
Antenna System ID: 4337
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-12.900.162 90-9.530.351 180-9.630.343 270-0.742.654
5-12.940.160 95-9.790.331 185-8.400.456 275-1.182.402
10-12.830.164 100-10.010.314 190-7.200.600 280-1.682.141
15-12.670.170 105-10.230.299 195-6.090.774 285-2.271.866
20-12.360.183 110-10.440.285 200-5.040.986 290-2.981.586
25-12.000.199 115-10.720.267 205-4.011.252 295-3.701.343
30-11.480.224 120-11.070.246 210-3.131.533 300-4.441.132
35-10.970.252 125-11.550.221 215-2.431.799 305-5.240.943
40-10.480.282 130-12.150.192 220-1.792.088 310-6.130.769
45-10.050.312 135-12.880.162 225-1.232.373 315-7.060.619
50-9.670.340 140-13.850.130 230-0.792.627 320-8.060.493
55-9.330.368 145-15.040.099 235-0.452.838 325-9.030.394
60-9.120.386 150-15.730.084 240-0.213.003 330-10.010.314
65-8.990.398 155-15.690.085 245-0.053.115 335-11.000.250
70-8.940.402 160-14.850.103 250-0.013.145 340-11.700.213
75-9.020.395 165-13.610.137 255-0.033.131 345-12.200.190
80-9.120.386 170-12.350.183 260-0.173.026 350-12.610.173
85-9.300.370 175-10.960.252 265-0.412.866 355-12.850.163
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2022
Application received05/29/2007
Letter of Authorization issued02/20/2008
On-air date10/29/2008
CRTC letter date05/30/2007
CRTC hearing date08/10/2007
Copyright © REC Networks - All Rights Reserved