FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBGF-FM
Fox Harbour NL
CBC/ Radio-Canada
Regulatory Affairs
P.O. Box 3220, Station C
Ottawa
ON
 
Industry Canada File Number: 3207
CRTC Decision Number: 860202
Channel/Class: 269A (101.7)
Broadcasting Mode: Mono
Status: Operational
NAD83 Coordinates: 52 22' 9.84" N 55 39' 50.04" W
Short Spacing Code: #
Site Elevation: 134 m
  Horiz Vert
Effective Radiated Power 0.317 kW 0 kW
Maximum Effective Radiated Power 0.686 kW 0 kW
Height Above Average Terrain 150m 0m
Radiation Center Above Ground Level 30.5m 0m
Radiation Center Above Mean Sea Level 164.5m 0m
Overall Antenna Height Above Ground: 61 m
Antenna Type: Directional
Antenna System ID: 3552
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-0.630.593 90-20.510.006 180-3.010.343 270-1.740.459
5-1.100.532 95-22.120.004 185-2.460.390 275-1.490.486
10-1.670.467 100-23.350.003 190-2.000.433 280-1.510.484
15-2.300.404 105-23.570.003 195-1.600.475 285-1.780.455
20-3.070.339 110-23.790.003 200-1.320.506 290-2.110.422
25-4.020.272 115-22.320.004 205-1.000.545 295-2.120.421
30-5.130.210 120-19.980.007 210-0.860.563 300-2.010.432
35-6.210.164 125-17.370.013 215-0.840.566 305-1.920.441
40-7.260.129 130-15.150.021 220-0.950.552 310-1.700.464
45-8.590.095 135-13.080.034 225-1.190.522 315-1.390.498
50-9.990.069 140-11.290.051 230-1.510.484 320-0.910.557
55-11.530.048 145-9.760.072 235-1.900.443 325-0.610.597
60-13.190.033 150-8.460.098 240-2.430.392 330-0.340.634
65-14.820.023 155-7.280.128 245-2.750.364 335-0.230.651
70-16.450.016 160-6.230.163 250-2.790.361 340-0.000.686
75-17.460.012 165-5.370.199 255-2.650.372 345-0.150.663
80-18.290.010 170-4.470.245 260-2.460.389 350-0.210.654
85-19.350.008 175-3.600.299 265-2.190.414 355-0.390.628
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2022
Application received06/08/1983
Letter of Authorization issued02/07/1984
On-air date10/21/1985
Copyright © REC Networks - All Rights Reserved