FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBKW-FM
Pelican Narrows SK
CBC/ Radio-Canada
Regulatory Affairs
P.O. Box 3220, Station C
Ottawa
ON
 
Industry Canada File Number: 2653
CRTC Decision Number: 810038
Channel/Class: 290B (105.9)
Broadcasting Mode: Mono
Status: Operational
NAD83 Coordinates: 55 12' 2.16" N 102 54' 39.60" W
Short Spacing Code: #
Site Elevation: 378 m
  Horiz Vert
Effective Radiated Power 0.9 kW 0 kW
Maximum Effective Radiated Power 4.26 kW 0 kW
Height Above Average Terrain 151m 0m
Radiation Center Above Ground Level 108m 0m
Radiation Center Above Mean Sea Level 486m 0m
Overall Antenna Height Above Ground: 137 m
Antenna Type: Directional
Antenna System ID: 4075
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-19.000.054 90-17.850.070 180-2.782.246 270-7.440.768
5-19.360.049 95-18.290.063 185-2.102.625 275-9.040.531
10-19.490.048 100-18.890.055 190-1.433.064 280-10.680.365
15-19.620.047 105-19.820.044 195-0.973.407 285-12.720.228
20-19.750.045 110-21.530.030 200-0.553.755 290-14.770.142
25-19.870.044 115-24.300.016 205-0.283.997 295-17.230.081
30-19.940.043 120-27.080.008 210-0.114.156 300-19.870.044
35-19.890.044 125-25.040.013 215-0.014.250 305-23.270.020
40-19.840.044 130-20.820.035 220-0.134.132 310-26.910.009
45-19.800.045 135-17.210.081 225-0.254.018 315-27.280.008
50-19.750.045 140-14.500.151 230-0.593.720 320-23.750.018
55-19.710.046 145-12.420.244 235-0.953.422 325-20.630.037
60-19.660.046 150-10.460.384 240-1.542.990 330-19.600.047
65-19.320.050 155-8.750.568 245-2.142.604 335-18.690.058
70-18.840.056 160-7.240.804 250-2.962.153 340-18.410.061
75-18.370.062 165-5.891.097 255-3.791.781 345-18.140.065
80-18.030.067 170-4.651.460 260-4.871.389 350-18.140.065
85-17.700.072 175-3.711.814 265-6.081.050 355-18.570.059
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2022
Application received04/23/1980
Letter of Authorization issued02/04/1981
On-air date02/03/1982
Copyright © REC Networks - All Rights Reserved