Industry Canada File Number: 3756 Channel/Class: 256C1 (99.1) Broadcasting Mode: Mono Status: Authorized NAD83 Coordinates: 43 38' 56.04" N 79 22' 54.12" W Short Spacing Code: LI Site Elevation: 84 m
Effective Radiated Power |
55.109 kW |
55.109 kW |
Maximum Effective Radiated Power |
98 kW |
98 kW |
Height Above Average Terrain |
303m |
303m |
Radiation Center Above Ground Level |
337m |
337m |
Radiation Center Above Mean Sea Level |
421m |
421m |
Overall Antenna Height Above Ground: 353 m Antenna Type: Directional Antenna System ID: 6599
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -1.00 | 77.8 |
90 | -7.00 | 19.6 |
180 | -3.00 | 49.1 |
270 | -3.00 | 49.1 |
5 | -1.00 | 77.8 |
95 | -8.00 | 15.5 |
185 | -2.00 | 61.8 |
275 | -3.00 | 49.1 |
10 | -2.00 | 61.8 |
100 | -10.00 | 9.8 |
190 | -1.00 | 77.8 |
280 | -2.00 | 61.8 |
15 | -2.00 | 61.8 |
105 | -12.00 | 6.2 |
195 | 0.00 | 98.0 |
285 | -2.00 | 61.8 |
20 | -1.00 | 77.8 |
110 | -16.00 | 2.5 |
200 | 0.00 | 98.0 |
290 | -1.00 | 77.8 |
25 | -1.00 | 77.8 |
115 | -19.00 | 1.2 |
205 | 0.00 | 98.0 |
295 | 0.00 | 98.0 |
30 | 0.00 | 98.0 |
120 | -22.00 | 0.6 |
210 | 0.00 | 98.0 |
300 | 0.00 | 98.0 |
35 | 0.00 | 98.0 |
125 | -22.00 | 0.6 |
215 | 0.00 | 98.0 |
305 | 0.00 | 98.0 |
40 | 0.00 | 98.0 |
130 | -20.00 | 1.0 |
220 | 0.00 | 98.0 |
310 | 0.00 | 98.0 |
45 | 0.00 | 98.0 |
135 | -18.00 | 1.6 |
225 | 0.00 | 98.0 |
315 | 0.00 | 98.0 |
50 | 0.00 | 98.0 |
140 | -17.00 | 2.0 |
230 | -1.00 | 77.8 |
320 | 0.00 | 98.0 |
55 | -1.00 | 77.8 |
145 | -15.00 | 3.1 |
235 | -1.00 | 77.8 |
325 | -1.00 | 77.8 |
60 | -1.00 | 77.8 |
150 | -13.00 | 4.9 |
240 | -2.00 | 61.8 |
330 | -1.00 | 77.8 |
65 | -2.00 | 61.8 |
155 | -11.00 | 7.8 |
245 | -2.00 | 61.8 |
335 | -1.00 | 77.8 |
70 | -3.00 | 49.1 |
160 | -9.00 | 12.3 |
250 | -2.00 | 61.8 |
340 | -1.00 | 77.8 |
75 | -3.00 | 49.1 |
165 | -6.00 | 24.6 |
255 | -2.00 | 61.8 |
345 | 0.00 | 98.0 |
80 | -4.00 | 39.0 |
170 | -5.00 | 31.0 |
260 | -2.00 | 61.8 |
350 | 0.00 | 98.0 |
85 | -5.00 | 31.0 |
175 | -4.00 | 39.0 |
265 | -2.00 | 61.8 |
355 | 0.00 | 98.0 |
Limited to 50 kW and 150 metres towards 255B Rochester, NY. (AZ 110.2°) |
Limité à 50 kW et 150 mètres vers 255B Rochester, NY. (AZ 110.2°)
|
| |
Broadcasting Certificate renewal date or LOA or OATA expiry date | 03/07/2025 | International coordination request sent | 11/14/2000 | International coordination reply received | 11/29/2000 | Application received | 02/06/2024 | Letter of Authorization issued | 06/07/2024 | On-air date | 11/17/2021 | |