FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBMU-FM-AX1
Harrington Harbour QC
CBC/ Radio-Canada
Regulatory Affairs
P.O. Box 3220, Station C
Ottawa
ON
 
Industry Canada File Number: 1653
Channel/Class: 238A1 (95.5)
Broadcasting Mode: Mono
Status:
NAD83 Coordinates: 50 30' 2.16" N 59 29' 13.92" W
Site Elevation: 61 m
  Horiz Vert
Effective Radiated Power 0.093 kW 0.093 kW
Maximum Effective Radiated Power 0.169 kW 0.169 kW
Height Above Average Terrain 84.7m 84.7m
Radiation Center Above Ground Level 35m 35m
Radiation Center Above Mean Sea Level 96m 96m
Overall Antenna Height Above Ground: 56.4 m
Antenna Type: Directional
Antenna System ID: 4351
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-3.760.071 90-3.340.078 180-1.610.117 270-6.390.039
5-2.480.096 95-4.270.063 185-1.500.120 275-6.970.034
10-1.470.120 100-4.620.058 190-1.890.109 280-7.750.028
15-0.720.143 105-3.970.068 195-2.590.093 285-8.980.021
20-0.230.160 110-2.840.088 200-3.390.077 290-11.360.012
25-0.020.168 115-1.730.113 205-3.700.072 295-14.990.005
30-0.100.165 120-0.820.140 210-3.130.082 300-18.700.002
35-0.440.153 125-0.250.160 215-2.200.102 305-20.110.002
40-1.050.133 130-0.010.169 220-1.290.126 310-17.090.003
45-1.980.107 135-0.170.163 225-0.640.146 315-17.800.003
50-2.990.085 140-0.610.147 230-0.200.161 320-20.330.002
55-3.830.070 145-1.470.121 235-0.070.166 325-19.500.002
60-3.870.069 150-2.500.095 240-0.260.159 330-14.700.006
65-3.170.082 155-3.640.073 245-0.610.147 335-10.480.015
70-2.290.100 160-4.330.062 250-1.390.123 340-8.350.025
75-1.880.110 165-4.030.067 255-2.480.096 345-7.170.032
80-1.860.110 170-3.190.081 260-3.780.071 350-6.090.042
85-2.430.097 175-2.250.101 265-5.150.052 355-4.960.054
Nautel for LPFM.
APPLICATION HISTORY
Copyright © REC Networks - All Rights Reserved