FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBMY-FM-AX1
Bonne-EspÓrance QC
CBC/ Radio-Canada
1400 Boul Rene-Levesque E, Local A2-30
Montreal
QC
 
Industry Canada File Number: 1664
CRTC Decision Number: 780760
Channel/Class: 282A1 (104.3)
Broadcasting Mode: Mono
Status:
NAD83 Coordinates: 51 28' 45.12" N 57 42' 56.16" W
Site Elevation: 84 m
  Horiz Vert
Effective Radiated Power 0.004 kW 0.004 kW
Maximum Effective Radiated Power 0.011 kW 0.011 kW
Height Above Average Terrain 77m 77m
Radiation Center Above Ground Level 68.5m 68.5m
Radiation Center Above Mean Sea Level 152.5m 152.5m
Overall Antenna Height Above Ground: 169 m
Antenna Type: Directional
Antenna System ID: 5780
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-17.330.000 90-11.310.001 180-2.280.007 270-2.710.006
5-16.280.000 95-9.630.001 185-1.710.007 275-3.800.005
10-15.240.000 100-7.960.002 190-1.140.008 280-4.880.004
15-14.200.000 105-6.740.002 195-0.570.010 285-5.910.003
20-13.150.001 110-5.510.003 2000.000.011 290-6.940.002
25-15.730.000 115-4.630.004 205-0.710.009 295-8.420.002
30-18.300.000 120-3.740.005 210-1.410.008 300-9.900.001
35-20.870.000 125-2.790.006 215-1.890.007 305-11.380.001
40-23.450.000 130-1.840.007 220-2.370.006 310-12.850.001
45-26.020.000 135-0.900.009 225-2.850.006 315-14.330.000
50-24.500.000 140-0.660.009 230-1.980.007 320-14.670.000
55-22.980.000 145-0.420.010 235-1.110.009 325-15.000.000
60-21.470.000 150-0.180.011 240-0.640.009 330-15.330.000
65-19.950.000 155-0.550.010 245-0.180.011 335-15.670.000
70-18.430.000 160-0.920.009 250-0.490.010 340-16.000.000
75-16.910.000 165-1.560.008 255-0.800.009 345-16.330.000
80-15.390.000 170-2.210.007 260-1.110.009 350-16.660.000
85-13.350.001 175-2.850.006 265-1.910.007 355-17.000.000
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date09/11/2018
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2022
Application received07/18/2018
Letter of Authorization issued01/12/1979
On-air date03/14/1980
Copyright © REC Networks - All Rights Reserved