FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBSI-FM-17
Gros-MÓcatina QC
CBC/ Radio-Canada
1400, boul RenÓ-LÓvesque E
MontrÓal
QC
 
Industry Canada File Number: 1825
CRTC Decision Number: 960289
Channel/Class: 261A (100.1)
Broadcasting Mode: Mono
Status: Operational
NAD83 Coordinates: 50 47' 13.92" N 59 0' 29.88" W
Site Elevation: 153 m
  Horiz Vert
Effective Radiated Power 0.05 kW 0.05 kW
Maximum Effective Radiated Power 0.178 kW 0.178 kW
Height Above Average Terrain 148.5m 148.5m
Radiation Center Above Ground Level 21m 21m
Radiation Center Above Mean Sea Level 174m 174m
Overall Antenna Height Above Ground: 42.5 m
Antenna Type: Directional
Antenna System ID: 5770
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-3.100.087 90-6.460.040 180-3.000.089 270-7.040.035
5-2.380.103 95-8.380.026 185-2.350.104 275-8.850.023
10-1.740.119 100-10.810.015 190-1.700.120 280-12.350.010
15-1.090.138 105-14.380.006 195-1.090.139 285-17.440.003
20-0.450.161 110-17.630.003 200-0.480.159 290-21.690.001
25-0.220.169 115-22.260.001 205-0.250.168 295-25.220.001
30-0.010.178 120-25.360.001 210-0.000.178 300-27.240.000
35-0.200.170 125-21.720.001 215-0.230.169 305-22.750.001
40-0.400.162 130-18.080.003 220-0.460.160 310-18.320.003
45-0.990.142 135-14.690.006 225-1.040.140 315-15.150.005
50-1.620.123 140-10.890.015 230-1.620.123 320-11.740.012
55-2.290.105 145-8.250.027 235-2.280.105 325-8.570.025
60-2.950.090 150-6.490.040 240-2.960.090 330-6.810.037
65-3.470.080 155-5.490.050 245-3.490.080 335-5.570.049
70-3.980.071 160-4.810.059 250-4.000.071 340-4.970.057
75-4.430.064 165-4.410.064 255-4.510.063 345-4.610.062
80-4.890.058 170-4.020.071 260-5.020.056 350-4.260.067
85-5.420.051 175-3.540.079 265-5.690.048 355-3.710.076
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date09/11/2018
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2022
Application received07/18/2018
Letter of Authorization issued08/22/1996
On-air date09/11/1996
Copyright © REC Networks - All Rights Reserved