FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBSI-FM-2
Schefferville QC
CBC/ Radio-Canada
Affaires rÓglementaires
C.P. 3220, Succ. C
Ottawa
ON
 
Industry Canada File Number: 5884
CRTC Decision Number: 940166
Channel/Class: 216A (91.1)
Broadcasting Mode: Mono
Status: Operational
NAD83 Coordinates: 54 48' 0.00" N 66 51' 6.84" W
Site Elevation: 655.5 m
  Horiz Vert
Effective Radiated Power 0.111 kW 0 kW
Maximum Effective Radiated Power 0.4 kW 0 kW
Height Above Average Terrain 126m 0m
Radiation Center Above Ground Level 13.5m 0m
Radiation Center Above Mean Sea Level 669m 0m
Overall Antenna Height Above Ground: 19 m
Antenna Type: Directional
Antenna System ID: 4000
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-4.400.145 90-3.840.165 180-13.260.019 270-18.040.006
5-3.680.171 95-5.640.109 185-14.460.014 275-18.900.005
10-3.090.196 100-6.460.090 190-15.620.011 280-22.080.002
15-2.690.215 105-5.910.102 195-16.970.008 285-25.130.001
20-2.470.227 110-4.380.146 200-18.580.006 290-25.820.001
25-2.510.224 115-3.020.200 205-20.300.004 295-26.460.001
30-2.310.235 120-2.250.238 210-19.530.004 300-24.350.001
35-2.650.217 125-1.590.278 215-17.340.007 305-21.590.003
40-2.200.241 130-1.930.257 220-16.120.010 310-19.730.004
45-1.840.262 135-2.300.236 225-15.240.012 315-18.910.005
50-1.380.291 140-2.950.203 230-15.030.013 320-18.090.006
55-0.850.329 145-3.870.164 235-15.280.012 325-16.460.009
60-0.340.370 150-4.870.130 240-15.860.010 330-14.580.014
65-0.080.393 155-6.070.099 245-17.070.008 335-11.830.026
70-0.130.388 160-7.340.074 250-19.620.004 340-9.470.045
75-0.490.358 165-8.670.054 255-22.220.002 345-7.760.067
80-1.210.303 170-10.650.034 260-18.930.005 350-6.280.094
85-2.470.227 175-11.890.026 265-18.060.006 355-5.300.118
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2022
Application received08/31/1993
Letter of Authorization issued04/29/1994
On-air date10/14/1994
Copyright © REC Networks - All Rights Reserved