Industry Canada File Number: 9031 CRTC Decision Number: 210025 Channel/Class: 201C (88.1) Broadcasting Mode: Mono Status: Operational NAD83 Coordinates: 49 21' 12.96" N 122 57' 25.20" W Short Spacing Code: LI Site Elevation: 848 m
Effective Radiated Power |
42.808 kW |
42.826 kW |
Maximum Effective Radiated Power |
99.432 kW |
95.216 kW |
Height Above Average Terrain |
589m |
589m |
Radiation Center Above Ground Level |
45m |
45m |
Radiation Center Above Mean Sea Level |
893m |
893m |
Overall Antenna Height Above Ground: 91 m Antenna Type: Directional Antenna System ID: 6335
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -15.00 | 3.1 |
90 | -3.00 | 49.8 |
180 | -2.00 | 62.7 |
270 | 0.00 | 99.4 |
5 | -16.00 | 2.5 |
95 | -2.00 | 62.7 |
185 | -1.00 | 79.0 |
275 | 0.00 | 99.4 |
10 | -16.00 | 2.5 |
100 | -1.00 | 79.0 |
190 | -1.00 | 79.0 |
280 | -1.00 | 79.0 |
15 | -16.00 | 2.5 |
105 | -1.00 | 79.0 |
195 | -1.00 | 79.0 |
285 | -1.00 | 79.0 |
20 | -15.00 | 3.1 |
110 | 0.00 | 99.4 |
200 | -2.00 | 62.7 |
290 | -2.00 | 62.7 |
25 | -14.00 | 4.0 |
115 | 0.00 | 99.4 |
205 | -3.00 | 49.8 |
295 | -3.00 | 49.8 |
30 | -12.00 | 6.3 |
120 | 0.00 | 99.4 |
210 | -4.00 | 39.6 |
300 | -3.00 | 49.8 |
35 | -11.00 | 7.9 |
125 | 0.00 | 99.4 |
215 | -4.00 | 39.6 |
305 | -4.00 | 39.6 |
40 | -10.00 | 9.9 |
130 | 0.00 | 99.4 |
220 | -3.00 | 49.8 |
310 | -4.00 | 39.6 |
45 | -9.00 | 12.5 |
135 | 0.00 | 99.4 |
225 | -2.00 | 62.7 |
315 | -5.00 | 31.4 |
50 | -8.00 | 15.8 |
140 | 0.00 | 99.4 |
230 | -1.00 | 79.0 |
320 | -5.00 | 31.4 |
55 | -8.00 | 15.8 |
145 | 0.00 | 99.4 |
235 | -1.00 | 79.0 |
325 | -6.00 | 25.0 |
60 | -7.00 | 19.8 |
150 | 0.00 | 99.4 |
240 | 0.00 | 99.4 |
330 | -7.00 | 19.8 |
65 | -7.00 | 19.8 |
155 | 0.00 | 99.4 |
245 | 0.00 | 99.4 |
335 | -8.00 | 15.8 |
70 | -7.00 | 19.8 |
160 | -1.00 | 79.0 |
250 | 0.00 | 99.4 |
340 | -9.00 | 12.5 |
75 | -6.00 | 25.0 |
165 | -1.00 | 79.0 |
255 | 0.00 | 99.4 |
345 | -10.00 | 9.9 |
80 | -5.00 | 31.4 |
170 | -2.00 | 62.7 |
260 | 0.00 | 99.4 |
350 | -12.00 | 6.3 |
85 | -4.00 | 39.6 |
175 | -2.00 | 62.7 |
265 | 0.00 | 99.4 |
355 | -13.00 | 5.0 |
proposed parameters towards 201A Gold River, BC (Az.=274.5° to 294°) proposed parameters towards 201C Kelowna, BC (Az.=51° to 95°) 100 kW and 225 m towards 202A Shalalth, BC (Az.=17.8°) proposed parameters towards 203B1(L) Abbotsford, BC (Az.=127.6°) |
paramètres proposés vers 201A Gold River, BC (Az.=274.5° to 294°) paramètres proposés vers 201C Kelowna, BC (Az.=51° to 95°) 100 kW et 225 m vers 202A Shalalth, BC (Az.=17.8°) paramètres proposés vers 203B1(L) Abbotsford, BC (Az.=127.6°)
|
| |
Broadcasting Certificate effective date | 01/25/2023 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2029 | International coordination request sent | 01/27/2021 | International coordination reply received | 02/05/2021 | Application received | 08/06/2020 | Letter of Authorization issued | 01/20/2021 | On-air date | 08/05/2022 | CRTC letter date | 11/02/2020 | CRTC hearing date | 01/20/2021 | |