FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBU-FM-5
Prince George BC
CBC/ Radio-Canada
1400 Boul Rene-Levesque E, Local A2-30
Montreal
QC
 
Industry Canada File Number: 6343
CRTC Decision Number: 259
Channel/Class: 212A (90.3)
Broadcasting Mode: Stereo
Status: Operational
NAD83 Coordinates: 53 54' 11.16" N 122 42' 14.40" W
Short Spacing Code: LI
Site Elevation: 732 m
  Horiz Vert
Effective Radiated Power 0.151 kW 0 kW
Maximum Effective Radiated Power 0.321 kW 0 kW
Height Above Average Terrain 78m 0m
Radiation Center Above Ground Level 27m 0m
Radiation Center Above Mean Sea Level 759m 0m
Overall Antenna Height Above Ground: 29 m
Antenna Type: Directional
Antenna System ID: 4287
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-0.010.321 90-25.870.001 180-0.010.320 270-0.240.303
5-0.100.314 95-25.780.001 185-0.140.311 275-0.410.292
10-0.360.296 100-25.660.001 190-0.390.293 280-0.720.272
15-0.830.265 105-25.540.001 195-0.850.264 285-1.210.243
20-1.590.223 110-23.130.002 200-1.470.229 290-1.820.211
25-2.450.183 115-20.480.003 205-2.050.200 295-2.380.186
30-3.500.143 120-17.530.006 210-2.630.175 300-2.930.163
35-4.610.111 125-13.970.013 215-2.800.168 305-3.000.161
40-6.050.080 130-10.720.027 220-2.850.166 310-2.950.163
45-8.280.048 135-8.000.051 225-2.890.165 315-2.900.165
50-11.490.023 140-6.040.080 230-2.900.165 320-2.850.167
55-15.610.009 145-4.730.108 235-2.930.164 325-2.850.167
60-19.640.003 150-3.600.140 240-2.850.166 330-2.670.174
65-23.430.001 155-2.610.176 245-2.300.189 335-2.090.199
70-25.430.001 160-1.730.215 250-1.690.217 340-1.500.227
75-25.540.001 165-1.020.254 255-1.100.249 345-0.900.261
80-25.650.001 170-0.520.285 260-0.600.279 350-0.390.293
85-25.760.001 175-0.240.304 265-0.370.295 355-0.120.312
LIMITS
Assignment to change frequency.
Assignation devant changer de fréquence.
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2022
Application received07/19/1999
Letter of Authorization issued07/21/2003
On-air date12/10/2010
CRTC letter date07/26/1999
CRTC hearing date05/09/2000
Copyright © REC Networks - All Rights Reserved