FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBU-FM-8
Whitehorse YT
CBC/ Radio-Canada
Regulatory Affairs
P.O. Box 3220, Station C
Ottawa
ON
 
Industry Canada File Number: 8022
CRTC Decision Number: 40175
Channel/Class: 283B (104.5)
Broadcasting Mode: Stereo
Status: Operational
NAD83 Coordinates: 60 39' 33.84" N 134 53' 2.40" W
REC measured distance to USA: 99.9 km - 199.9
Site Elevation: 1300.3 m
  Horiz Vert
Effective Radiated Power 0.24 kW 0 kW
Maximum Effective Radiated Power 0.45 kW 0 kW
Height Above Average Terrain 405.7m 0m
Radiation Center Above Ground Level 55m 0m
Radiation Center Above Mean Sea Level 1355.3m 0m
Overall Antenna Height Above Ground: 106.7 m
Antenna Type: Directional
Antenna System ID: 4412
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-4.340.166 90-16.600.010 180-0.180.432 270-1.390.327
5-5.210.136 95-15.230.014 185-0.040.446 275-1.520.317
10-6.100.110 100-13.870.018 190-0.090.441 280-1.460.321
15-6.930.091 105-12.630.025 195-0.160.434 285-1.250.337
20-7.980.072 110-11.380.033 200-0.420.409 290-1.010.356
25-9.390.052 115-9.620.049 205-0.760.377 295-0.660.386
30-10.610.039 120-8.130.069 210-1.090.350 300-0.410.409
35-12.040.028 125-6.930.091 215-1.410.325 305-0.260.424
40-13.440.020 130-5.970.114 220-1.590.312 310-0.150.435
45-15.130.014 135-5.090.139 225-1.570.313 315-0.150.434
50-16.820.009 140-4.370.165 230-1.360.329 320-0.300.420
55-17.680.008 145-3.640.195 235-1.050.353 325-0.540.397
60-18.540.006 150-2.830.235 240-0.780.376 330-0.800.374
65-19.400.005 155-2.190.272 245-0.590.393 335-1.180.343
70-20.270.004 160-1.560.314 250-0.530.398 340-1.770.299
75-20.700.004 165-1.140.346 255-0.600.392 345-2.300.265
80-19.330.005 170-0.750.378 260-0.840.371 350-2.840.234
85-17.960.007 175-0.410.409 265-1.170.344 355-3.590.197
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2022
International coordination request sent12/17/2003
International coordination reply received03/10/2004
Application received08/26/2003
Letter of Authorization issued05/19/2004
On-air date11/19/2004
CRTC letter date09/08/2003
CRTC hearing date05/12/2004
Copyright © REC Networks - All Rights Reserved