FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBUD-FM
Bonnington Falls BC
CBC/ Radio-Canada
Regulatory Affairs
P.O. Box 3220, Station C
Ottawa
ON
 
Industry Canada File Number: 957
CRTC Decision Number: 850730
Channel/Class: 208A1 (89.5)
Broadcasting Mode: Mono
Status: Operational
NAD83 Coordinates: 49 28' 32.88" N 117 29' 20.40" W
REC measured distance to USA: 51.0 km - 182.7
Short Spacing Code: * #
Site Elevation: 853.5 m
  Horiz Vert
Effective Radiated Power 0.049 kW 0 kW
Maximum Effective Radiated Power 0.215 kW 0 kW
Height Above Average Terrain -397m 0m
Radiation Center Above Ground Level 26m 0m
Radiation Center Above Mean Sea Level 879.5m 0m
Overall Antenna Height Above Ground: 35 m
Antenna Type: Directional
Antenna System ID: 3331
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-26.570.000 90-10.160.021 180-1.500.152 270-10.490.019
5-25.090.001 95-10.470.019 185-0.970.172 275-12.590.012
10-23.610.001 100-10.770.018 190-0.580.188 280-15.360.006
15-22.140.001 105-11.220.016 195-0.310.200 285-19.250.003
20-20.660.002 110-11.680.015 200-0.120.209 290-21.720.001
25-19.190.003 115-11.960.014 205-0.020.214 295-23.980.001
30-16.940.004 120-12.160.013 210-0.030.213 300-26.240.001
35-14.720.007 125-12.370.012 215-0.170.207 305-28.490.000
40-13.690.009 130-12.020.013 220-0.420.195 310-30.750.000
45-12.650.012 135-11.190.016 225-0.740.181 315-33.010.000
50-11.940.014 140-9.990.022 230-1.220.162 320-35.270.000
55-11.250.016 145-8.370.031 235-1.940.138 325-36.900.000
60-10.870.018 150-6.810.045 240-2.850.112 330-35.420.000
65-10.530.019 155-5.510.060 245-3.870.088 335-33.940.000
70-10.300.020 160-4.490.077 250-4.880.070 340-32.470.000
75-10.090.021 165-3.640.093 255-5.900.055 345-30.990.000
80-9.990.022 170-2.850.111 260-7.260.040 350-29.520.000
85-10.010.021 175-2.130.132 265-8.760.029 355-28.040.000
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2022
Application received04/02/1985
Letter of Authorization issued09/25/1985
On-air date04/22/1987
Copyright © REC Networks - All Rights Reserved