FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBYO-FM
Barriere BC
CBC/ Radio-Canada
Regulatory Affairs
P.O. Box 3220, Station C
Ottawa
ON
 
Industry Canada File Number: 2660
CRTC Decision Number: 810762
Channel/Class: 281B (104.1)
Broadcasting Mode: Mono
Status: Operational
NAD83 Coordinates: 51 16' 21.00" N 120 7' 12.00" W
REC measured distance to USA: 250.9 km - 179.7
Short Spacing Code: #
Site Elevation: 1220 m
  Horiz Vert
Effective Radiated Power 0.093 kW 0.093 kW
Maximum Effective Radiated Power 0.415 kW 0.415 kW
Height Above Average Terrain 270m 270m
Radiation Center Above Ground Level 17m 17m
Radiation Center Above Mean Sea Level 1237m 1237m
Overall Antenna Height Above Ground: 18.5 m
Antenna Type: Directional
Antenna System ID: 3328
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-0.020.413 90-29.900.000 180-11.990.026 270-24.960.001
5-0.180.398 95-28.530.001 185-11.930.027 275-22.250.002
10-0.350.383 100-25.530.001 190-11.870.027 280-19.670.004
15-0.600.361 105-22.520.002 195-11.650.028 285-16.670.009
20-0.870.340 110-19.770.004 200-11.430.030 290-13.580.018
25-1.330.306 115-17.850.007 205-11.150.032 295-11.300.031
30-1.910.267 120-15.930.011 210-11.150.032 300-9.320.049
35-2.570.230 125-14.100.016 215-10.820.034 305-7.530.073
40-3.380.191 130-12.740.022 220-11.230.031 310-6.030.104
45-4.370.152 135-11.560.029 225-12.150.025 315-4.690.141
50-5.640.113 140-10.900.034 230-13.570.018 320-3.600.181
55-7.130.080 145-10.790.035 235-15.340.012 325-2.770.219
60-8.870.054 150-11.160.032 240-17.740.007 330-2.080.257
65-10.900.034 155-11.110.032 245-21.180.003 335-1.480.295
70-13.360.019 160-11.450.030 250-25.340.001 340-1.020.328
75-16.750.009 165-11.660.028 255-27.930.001 345-0.700.353
80-20.560.004 170-11.860.027 260-30.510.000 350-0.440.375
85-25.230.001 175-11.930.027 265-29.270.000 355-0.250.392
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2022
Application received11/22/1979
Letter of Authorization issued11/20/1981
On-air date07/09/1982
Copyright © REC Networks - All Rights Reserved