FCCdata.org - powered by REC
Google API: Not set Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 13, 2024 (Wed, 13 Mar 2024)  Listen Now!
House passes ByteDance/Tiktok bill - Spectrum Pipeline Act introduced in the Senate - Advocates, Noncommercial Broadcasters and Sinclair respond to Rosenworcel's proposed 'express lane' for local program broadcasters - Comment dates on multi-lingual EAS - TV station gets NAL cancelled because of OPIF boo boo.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Call Sign Community Name Licensee Name
Industry Canada - Canada
CBZW-FM
Woodstock NB
CBC/ Radio-Canada
Regulatory Affairs
P.O. Box 3220, Station C
Ottawa
ON
 
Industry Canada File Number: 6085
CRTC Decision Number: 80292
Channel/Class: 237LP (95.3)
Broadcasting Mode: Mono
Status: Operational
NAD83 Coordinates: 46 10' 40.08" N 67 33' 0.00" W
REC measured distance to USA: 19.2 km - 267
Site Elevation: 210 m
  Horiz Vert
Effective Radiated Power 0.008 kW 0 kW
Maximum Effective Radiated Power 0.015 kW 0 kW
Height Above Average Terrain 124m 0m
Radiation Center Above Ground Level 10.5m 0m
Radiation Center Above Mean Sea Level 220.5m 0m
Overall Antenna Height Above Ground: 91.5 m
Antenna Type: Directional
Antenna System ID: 3533
Rad dB ERP Rad dB ERP Rad dB ERP Rad dB ERP
0-10.310.001 90-20.540.000 180-2.200.009 270-0.160.014
5-11.540.001 95-19.440.000 185-1.840.010 275-0.320.014
10-12.770.001 100-18.340.000 190-1.470.011 280-0.480.013
15-14.180.001 105-16.970.000 195-1.190.011 285-0.700.013
20-15.600.000 110-15.600.000 200-0.920.012 290-0.920.012
25-16.970.000 115-14.180.001 205-0.700.013 295-1.190.011
30-18.340.000 120-12.770.001 210-0.480.013 300-1.470.011
35-19.440.000 125-11.470.001 215-0.320.014 305-1.840.010
40-20.540.000 130-10.170.001 220-0.160.014 310-2.200.009
45-20.630.000 135-9.010.002 225-0.080.015 315-2.730.008
50-20.720.000 140-7.850.002 2300.000.015 320-3.260.007
55-21.020.000 145-7.060.003 235-0.010.015 325-3.910.006
60-21.310.000 150-6.270.004 240-0.020.015 330-4.570.005
65-21.310.000 155-5.420.004 245-0.020.015 335-5.420.004
70-21.310.000 160-4.570.005 250-0.020.015 340-6.270.004
75-21.020.000 165-3.910.006 255-0.010.015 345-7.060.003
80-20.720.000 170-3.260.007 2600.000.015 350-7.850.002
85-20.630.000 175-2.730.008 265-0.080.015 355-9.080.002
Nautel for LPFM.
APPLICATION HISTORY
Broadcasting Certificate effective date09/01/2015
Broadcasting Certificate renewal date or LOA or OATA expiry date09/01/2022
International coordination request sent07/24/2008
International coordination reply received08/26/2008
Application received07/23/2008
Letter of Authorization issued11/24/2008
On-air date07/20/2009
CRTC letter date07/31/2008
CRTC hearing date10/21/2008
Copyright © REC Networks - All Rights Reserved