Industry Canada File Number: 5085 Channel/Class: 266B (101.1) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 42 54' 0.00" N 78 57' 7.92" W Short Spacing Code: LI Site Elevation: 183 m
| Effective Radiated Power |
20.416 kW |
20.416 kW |
| Maximum Effective Radiated Power |
50 kW |
50 kW |
| Height Above Average Terrain |
76m |
76m |
| Radiation Center Above Ground Level |
73m |
73m |
| Radiation Center Above Mean Sea Level |
256m |
256m |
Overall Antenna Height Above Ground: 77 m Antenna Type: Directional Antenna System ID: 5526
| Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
| 0 | -2.00 | 31.5 |
90 | -12.00 | 3.2 |
180 | -3.00 | 25.1 |
270 | -2.00 | 31.5 |
| 5 | -2.00 | 31.5 |
95 | -11.00 | 4.0 |
185 | -2.00 | 31.5 |
275 | -2.00 | 31.5 |
| 10 | -3.00 | 25.1 |
100 | -10.00 | 5.0 |
190 | -2.00 | 31.5 |
280 | -2.00 | 31.5 |
| 15 | -3.00 | 25.1 |
105 | -9.00 | 6.3 |
195 | -2.00 | 31.5 |
285 | -1.00 | 39.7 |
| 20 | -4.00 | 19.9 |
110 | -8.00 | 7.9 |
200 | -3.00 | 25.1 |
290 | -1.00 | 39.7 |
| 25 | -5.00 | 15.8 |
115 | -7.00 | 10.0 |
205 | -3.00 | 25.1 |
295 | -1.00 | 39.7 |
| 30 | -7.00 | 10.0 |
120 | -6.00 | 12.6 |
210 | -4.00 | 19.9 |
300 | 0.00 | 50.0 |
| 35 | -8.00 | 7.9 |
125 | -5.00 | 15.8 |
215 | -4.00 | 19.9 |
305 | 0.00 | 50.0 |
| 40 | -10.00 | 5.0 |
130 | -5.00 | 15.8 |
220 | -5.00 | 15.8 |
310 | 0.00 | 50.0 |
| 45 | -12.00 | 3.2 |
135 | -4.00 | 19.9 |
225 | -6.00 | 12.6 |
315 | 0.00 | 50.0 |
| 50 | -13.00 | 2.5 |
140 | -4.00 | 19.9 |
230 | -7.00 | 10.0 |
320 | 0.00 | 50.0 |
| 55 | -14.00 | 2.0 |
145 | -3.00 | 25.1 |
235 | -7.00 | 10.0 |
325 | 0.00 | 50.0 |
| 60 | -13.00 | 2.5 |
150 | -3.00 | 25.1 |
240 | -6.00 | 12.6 |
330 | 0.00 | 50.0 |
| 65 | -13.00 | 2.5 |
155 | -3.00 | 25.1 |
245 | -6.00 | 12.6 |
335 | 0.00 | 50.0 |
| 70 | -13.00 | 2.5 |
160 | -3.00 | 25.1 |
250 | -5.00 | 15.8 |
340 | 0.00 | 50.0 |
| 75 | -13.00 | 2.5 |
165 | -3.00 | 25.1 |
255 | -4.00 | 19.9 |
345 | -1.00 | 39.7 |
| 80 | -13.00 | 2.5 |
170 | -3.00 | 25.1 |
260 | -3.00 | 25.1 |
350 | -1.00 | 39.7 |
| 85 | -13.00 | 2.5 |
175 | -3.00 | 25.1 |
265 | -2.00 | 31.5 |
355 | -1.00 | 39.7 |
| Limited to 25 kW and 150 metres towards 267B Tillsonburg, ON. (AZ 275.3° ) Limited to 2.6 kW and 73 metres towards 267B Rochester, NY. (AZ 73.4° ) Limited to 50 kW and 72 metres towards 269B1 Attica, NY. (AZ 96.6° ) Limited to 50 kW and 84 metres towards 266B Tyrone, PA. (AZ 159.5° ) Limited to 23.5 kW and 85 metres towards 265B1 North East, PA. (AZ 220.3°) |
| Limité à 25 kW et 150 mètres vers 267B Tillsonburg, ON. (AZ 275.3° ) Limité à 2.6 kW et 73 mètres vers 267B Rochester, NY. (AZ 73.4° ) Limité à 50 kW et 72 mètres vers 269B1 Attica, NY. (AZ 96.6° ) Limité à 50 kW et 84 mètres vers 266B Tyrone, PA. (AZ 159.5° ) Limité à 23.5 kW et 85 mètres vers 265B1 North East, PA. (AZ 220.3°)
|
| |
| Broadcasting Certificate effective date | 10/06/2022 | | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2028 | | International coordination request sent | 12/14/1995 | | International coordination reply received | 02/16/1996 | | Application received | 04/14/2020 | | Letter of Authorization issued | 12/09/2020 | | On-air date | 04/20/1999 | | CRTC hearing date | 08/21/1996 | |