Industry Canada File Number: 7095 CRTC Decision Number: 220220 Channel/Class: 230A (93.9) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 43 10' 5.16" N 80 14' 48.84" W Short Spacing Code: LI Site Elevation: 223 m
Effective Radiated Power |
1.483 kW |
1.483 kW |
Maximum Effective Radiated Power |
2.63 kW |
2.63 kW |
Height Above Average Terrain |
40m |
40m |
Radiation Center Above Ground Level |
45m |
45m |
Radiation Center Above Mean Sea Level |
268m |
268m |
Overall Antenna Height Above Ground: 61 m Antenna Type: Directional Antenna System ID: 6179
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -4.00 | 1.047 |
90 | -7.00 | 0.525 |
180 | 0.00 | 2.630 |
270 | 0.00 | 2.630 |
5 | -4.00 | 1.047 |
95 | -6.00 | 0.661 |
185 | 0.00 | 2.630 |
275 | 0.00 | 2.630 |
10 | -5.00 | 0.832 |
100 | -6.00 | 0.661 |
190 | 0.00 | 2.630 |
280 | 0.00 | 2.630 |
15 | -6.00 | 0.661 |
105 | -6.00 | 0.661 |
195 | 0.00 | 2.630 |
285 | 0.00 | 2.630 |
20 | -6.00 | 0.661 |
110 | -5.00 | 0.832 |
200 | 0.00 | 2.630 |
290 | 0.00 | 2.630 |
25 | -7.00 | 0.525 |
115 | -4.00 | 1.047 |
205 | 0.00 | 2.630 |
295 | 0.00 | 2.630 |
30 | -7.00 | 0.525 |
120 | -4.00 | 1.047 |
210 | 0.00 | 2.630 |
300 | 0.00 | 2.630 |
35 | -7.00 | 0.525 |
125 | -3.00 | 1.318 |
215 | -1.00 | 2.089 |
305 | 0.00 | 2.630 |
40 | -7.00 | 0.525 |
130 | -2.00 | 1.659 |
220 | -1.00 | 2.089 |
310 | 0.00 | 2.630 |
45 | -7.00 | 0.525 |
135 | -1.00 | 2.089 |
225 | -1.00 | 2.089 |
315 | 0.00 | 2.630 |
50 | -8.00 | 0.417 |
140 | -1.00 | 2.089 |
230 | -1.00 | 2.089 |
320 | 0.00 | 2.630 |
55 | -8.00 | 0.417 |
145 | 0.00 | 2.630 |
235 | -1.00 | 2.089 |
325 | 0.00 | 2.630 |
60 | -8.00 | 0.417 |
150 | 0.00 | 2.630 |
240 | -1.00 | 2.089 |
330 | 0.00 | 2.630 |
65 | -8.00 | 0.417 |
155 | 0.00 | 2.630 |
245 | -1.00 | 2.089 |
335 | 0.00 | 2.630 |
70 | -8.00 | 0.417 |
160 | 0.00 | 2.630 |
250 | -1.00 | 2.089 |
340 | -1.00 | 2.089 |
75 | -8.00 | 0.417 |
165 | 0.00 | 2.630 |
255 | -1.00 | 2.089 |
345 | -1.00 | 2.089 |
80 | -7.00 | 0.525 |
170 | 0.00 | 2.630 |
260 | -1.00 | 2.089 |
350 | -2.00 | 1.659 |
85 | -7.00 | 0.525 |
175 | 0.00 | 2.630 |
265 | 0.00 | 2.630 |
355 | -3.00 | 1.318 |
Limited to proposed parameters including antenna radiation pattern (domestic) Limited to 6 kW ERP and 70 m HAAT or equivalent towards channel 230A in Fairview, PA (Az.= 158° to Az. = 177°). |
Limité aux paramètres proposés incluant le patron d'antenne (Domestique) Limité à 6 kW ERP et 70 m HAAT ou équivalent vers le canal 230A à Fairview, PA (Az.= 158° to Az. = 177°).
|
| |
Broadcasting Certificate effective date | 12/11/2023 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2030 | International coordination request sent | 01/08/2004 | International coordination reply received | 03/10/2004 | Application received | 05/05/2022 | Letter of Authorization issued | 07/21/2020 | On-air date | 05/17/2023 | CRTC letter date | 06/13/2022 | CRTC hearing date | 08/11/2022 | |