Industry Canada File Number: 6418 CRTC Decision Number: 110030 Channel/Class: 220A (91.9) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 43 45' 29.16" N 79 26' 12.84" W Short Spacing Code: #LI Site Elevation: 180 m
| Effective Radiated Power |
1.76 kW |
1.76 kW |
| Maximum Effective Radiated Power |
5 kW |
5 kW |
| Height Above Average Terrain |
86m |
86m |
| Radiation Center Above Ground Level |
71m |
71m |
| Radiation Center Above Mean Sea Level |
251m |
251m |
Overall Antenna Height Above Ground: 75 m Antenna Type: Directional Antenna System ID: 3472
| Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
| 0 | -9.00 | 0.629 |
90 | -7.00 | 0.998 |
180 | -5.00 | 1.581 |
270 | -3.00 | 2.506 |
| 5 | -10.00 | 0.500 |
95 | -5.00 | 1.581 |
185 | -6.00 | 1.256 |
275 | -2.00 | 3.155 |
| 10 | -10.00 | 0.500 |
100 | -4.00 | 1.991 |
190 | -7.00 | 0.998 |
280 | -1.00 | 3.972 |
| 15 | -11.00 | 0.397 |
105 | -3.00 | 2.506 |
195 | -8.00 | 0.792 |
285 | -1.00 | 3.972 |
| 20 | -12.00 | 0.315 |
110 | -2.00 | 3.155 |
200 | -10.00 | 0.500 |
290 | 0.00 | 5.000 |
| 25 | -13.00 | 0.251 |
115 | -1.00 | 3.972 |
205 | -11.00 | 0.397 |
295 | 0.00 | 5.000 |
| 30 | -14.00 | 0.199 |
120 | 0.00 | 5.000 |
210 | -13.00 | 0.251 |
300 | 0.00 | 5.000 |
| 35 | -15.00 | 0.158 |
125 | 0.00 | 5.000 |
215 | -14.00 | 0.199 |
305 | 0.00 | 5.000 |
| 40 | -16.00 | 0.126 |
130 | 0.00 | 5.000 |
220 | -14.00 | 0.199 |
310 | 0.00 | 5.000 |
| 45 | -16.00 | 0.126 |
135 | 0.00 | 5.000 |
225 | -14.00 | 0.199 |
315 | 0.00 | 5.000 |
| 50 | -16.00 | 0.126 |
140 | 0.00 | 5.000 |
230 | -13.00 | 0.251 |
320 | -1.00 | 3.972 |
| 55 | -15.00 | 0.158 |
145 | -1.00 | 3.972 |
235 | -12.00 | 0.315 |
325 | -1.00 | 3.972 |
| 60 | -14.00 | 0.199 |
150 | -1.00 | 3.972 |
240 | -11.00 | 0.397 |
330 | -2.00 | 3.155 |
| 65 | -13.00 | 0.251 |
155 | -2.00 | 3.155 |
245 | -10.00 | 0.500 |
335 | -3.00 | 2.506 |
| 70 | -12.00 | 0.315 |
160 | -2.00 | 3.155 |
250 | -8.00 | 0.792 |
340 | -5.00 | 1.581 |
| 75 | -11.00 | 0.397 |
165 | -3.00 | 2.506 |
255 | -7.00 | 0.998 |
345 | -6.00 | 1.256 |
| 80 | -10.00 | 0.500 |
170 | -4.00 | 1.991 |
260 | -6.00 | 1.256 |
350 | -7.00 | 0.998 |
| 85 | -8.00 | 0.792 |
175 | -4.00 | 1.991 |
265 | -4.00 | 1.991 |
355 | -8.00 | 0.792 |
| Limited to approved parameters including antenna pattern (domestic). |
| Limité aux paramètres approuvés incluant le patron d'antenne (domestique).
|
| |
| Broadcasting Certificate effective date | 10/03/2011 | | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2025 | | Application received | 07/01/2010 | | Letter of Authorization issued | 03/02/2011 | | On-air date | 10/03/2011 | | CRTC letter date | 07/27/2010 | | CRTC hearing date | 01/14/2011 | |