Industry Canada File Number: 7129 CRTC Decision Number: 90039 Channel/Class: 260A (99.9) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 42 59' 8.88" N 81 14' 48.12" W Short Spacing Code: * #LI Site Elevation: 249 m
Effective Radiated Power |
0.25 kW |
0.21 kW |
Maximum Effective Radiated Power |
0.5 kW |
0.5 kW |
Height Above Average Terrain |
107m |
107m |
Radiation Center Above Ground Level |
124m |
124m |
Radiation Center Above Mean Sea Level |
373m |
373m |
Overall Antenna Height Above Ground: 126 m Antenna Type: Directional Antenna System ID: 3424
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -3.00 | 0.251 |
90 | 0.00 | 0.500 |
180 | -2.00 | 0.315 |
270 | -14.00 | 0.020 |
5 | -2.00 | 0.315 |
95 | 0.00 | 0.500 |
185 | -3.00 | 0.251 |
275 | -14.00 | 0.020 |
10 | -2.00 | 0.315 |
100 | 0.00 | 0.500 |
190 | -3.00 | 0.251 |
280 | -14.00 | 0.020 |
15 | -2.00 | 0.315 |
105 | 0.00 | 0.500 |
195 | -4.00 | 0.199 |
285 | -14.00 | 0.020 |
20 | -1.00 | 0.397 |
110 | 0.00 | 0.500 |
200 | -5.00 | 0.158 |
290 | -13.00 | 0.025 |
25 | -1.00 | 0.397 |
115 | 0.00 | 0.500 |
205 | -6.00 | 0.126 |
295 | -12.00 | 0.032 |
30 | -1.00 | 0.397 |
120 | 0.00 | 0.500 |
210 | -7.00 | 0.100 |
300 | -11.00 | 0.040 |
35 | -1.00 | 0.397 |
125 | 0.00 | 0.500 |
215 | -8.00 | 0.079 |
305 | -11.00 | 0.040 |
40 | -1.00 | 0.397 |
130 | 0.00 | 0.500 |
220 | -8.00 | 0.079 |
310 | -10.00 | 0.050 |
45 | 0.00 | 0.500 |
135 | 0.00 | 0.500 |
225 | -9.00 | 0.063 |
315 | -9.00 | 0.063 |
50 | 0.00 | 0.500 |
140 | 0.00 | 0.500 |
230 | -10.00 | 0.050 |
320 | -8.00 | 0.079 |
55 | 0.00 | 0.500 |
145 | 0.00 | 0.500 |
235 | -11.00 | 0.040 |
325 | -7.00 | 0.100 |
60 | 0.00 | 0.500 |
150 | 0.00 | 0.500 |
240 | -13.00 | 0.025 |
330 | -7.00 | 0.100 |
65 | 0.00 | 0.500 |
155 | -1.00 | 0.397 |
245 | -13.00 | 0.025 |
335 | -6.00 | 0.126 |
70 | 0.00 | 0.500 |
160 | -1.00 | 0.397 |
250 | -13.00 | 0.025 |
340 | -5.00 | 0.158 |
75 | 0.00 | 0.500 |
165 | -1.00 | 0.397 |
255 | -14.00 | 0.020 |
345 | -5.00 | 0.158 |
80 | 0.00 | 0.500 |
170 | -1.00 | 0.397 |
260 | -14.00 | 0.020 |
350 | -4.00 | 0.199 |
85 | 0.00 | 0.500 |
175 | -1.00 | 0.397 |
265 | -14.00 | 0.020 |
355 | -3.00 | 0.251 |
Limited to approved parameters including antenna pattern (domestic). |
Limité aux paramètres approuvés incluant le patron d'antenne (domestique).
|
| |
Broadcasting Certificate effective date | 08/26/2013 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2026 | International coordination reply received | 07/21/2008 | Application received | 05/14/2008 | Letter of Authorization issued | 02/13/2009 | On-air date | 08/29/2012 | CRTC letter date | 05/12/2008 | CRTC hearing date | 02/02/2009 | |