Industry Canada File Number: 6142 CRTC Decision Number: 219999 Channel/Class: 241C (96.1) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 49 21' 12.96" N 122 57' 25.20" W Short Spacing Code: LI Site Elevation: 848 m
| Effective Radiated Power |
44.333 kW |
44.333 kW |
| Maximum Effective Radiated Power |
100 kW |
96.572 kW |
| Height Above Average Terrain |
589m |
589m |
| Radiation Center Above Ground Level |
45m |
45m |
| Radiation Center Above Mean Sea Level |
893m |
893m |
Overall Antenna Height Above Ground: 91 m Antenna Type: Directional Antenna System ID: 5799
| Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
| 0 | -16.00 | 2.5 |
90 | -2.00 | 63.1 |
180 | -1.00 | 79.4 |
270 | 0.00 | 100.0 |
| 5 | -14.00 | 4.0 |
95 | -2.00 | 63.1 |
185 | 0.00 | 100.0 |
275 | -1.00 | 79.4 |
| 10 | -13.00 | 5.0 |
100 | -1.00 | 79.4 |
190 | 0.00 | 100.0 |
280 | -1.00 | 79.4 |
| 15 | -14.00 | 4.0 |
105 | 0.00 | 100.0 |
195 | 0.00 | 100.0 |
285 | -2.00 | 63.1 |
| 20 | -15.00 | 3.2 |
110 | 0.00 | 100.0 |
200 | -1.00 | 79.4 |
290 | -2.00 | 63.1 |
| 25 | -17.00 | 2.0 |
115 | 0.00 | 100.0 |
205 | -2.00 | 63.1 |
295 | -3.00 | 50.1 |
| 30 | -18.00 | 1.6 |
120 | 0.00 | 100.0 |
210 | -3.00 | 50.1 |
300 | -4.00 | 39.8 |
| 35 | -16.00 | 2.5 |
125 | 0.00 | 100.0 |
215 | -3.00 | 50.1 |
305 | -5.00 | 31.6 |
| 40 | -13.00 | 5.0 |
130 | 0.00 | 100.0 |
220 | -2.00 | 63.1 |
310 | -6.00 | 25.1 |
| 45 | -11.00 | 7.9 |
135 | 0.00 | 100.0 |
225 | -1.00 | 79.4 |
315 | -8.00 | 15.8 |
| 50 | -10.00 | 10.0 |
140 | 0.00 | 100.0 |
230 | -1.00 | 79.4 |
320 | -8.00 | 15.8 |
| 55 | -9.00 | 12.6 |
145 | 0.00 | 100.0 |
235 | 0.00 | 100.0 |
325 | -9.00 | 12.6 |
| 60 | -8.00 | 15.8 |
150 | -1.00 | 79.4 |
240 | 0.00 | 100.0 |
330 | -9.00 | 12.6 |
| 65 | -6.00 | 25.1 |
155 | -1.00 | 79.4 |
245 | 0.00 | 100.0 |
335 | -10.00 | 10.0 |
| 70 | -5.00 | 31.6 |
160 | -2.00 | 63.1 |
250 | 0.00 | 100.0 |
340 | -12.00 | 6.3 |
| 75 | -4.00 | 39.8 |
165 | -2.00 | 63.1 |
255 | 0.00 | 100.0 |
345 | -14.00 | 4.0 |
| 80 | -3.00 | 50.1 |
170 | -2.00 | 63.1 |
260 | 0.00 | 100.0 |
350 | -17.00 | 2.0 |
| 85 | -3.00 | 50.1 |
175 | -2.00 | 63.1 |
265 | 0.00 | 100.0 |
355 | -17.00 | 2.0 |
| Limited to proposed parameters towards azimuths 114° to 207°. |
| Limité aux paramètres proposés vers les azimuts 114° à 207°.
|
| |
| Broadcasting Certificate effective date | 10/31/2022 | | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2029 | | International coordination request sent | 08/24/2021 | | International coordination reply received | 08/24/2021 | | Application received | 01/18/2021 | | Letter of Authorization issued | 12/01/2021 | | On-air date | 08/05/2022 | | CRTC letter date | 02/08/2021 | | CRTC hearing date | 05/05/2021 | |