Industry Canada File Number: 6636 Channel/Class: 234C1 (94.7) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 43 12' 20.88" N 79 43' 49.08" W Short Spacing Code: LI Site Elevation: 198 m
Effective Radiated Power |
40 kW |
40 kW |
Maximum Effective Radiated Power |
100 kW |
100 kW |
Height Above Average Terrain |
139m |
139m |
Radiation Center Above Ground Level |
80m |
80m |
Radiation Center Above Mean Sea Level |
278m |
278m |
Overall Antenna Height Above Ground: 87 m Antenna Type: Directional Antenna System ID: 5010
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | 0.00 | 100.0 |
90 | -13.00 | 5.0 |
180 | -13.00 | 5.0 |
270 | -4.00 | 39.8 |
5 | 0.00 | 100.0 |
95 | -11.00 | 7.9 |
185 | -17.00 | 2.0 |
275 | -4.00 | 39.8 |
10 | 0.00 | 100.0 |
100 | -10.00 | 10.0 |
190 | -22.00 | 0.6 |
280 | -3.00 | 50.1 |
15 | 0.00 | 100.0 |
105 | -9.00 | 12.6 |
195 | -26.00 | 0.3 |
285 | -3.00 | 50.1 |
20 | 0.00 | 100.0 |
110 | -8.00 | 15.8 |
200 | -19.00 | 1.3 |
290 | -3.00 | 50.1 |
25 | 0.00 | 100.0 |
115 | -7.00 | 20.0 |
205 | -14.00 | 4.0 |
295 | -2.00 | 63.1 |
30 | -1.00 | 79.4 |
120 | -6.00 | 25.1 |
210 | -11.00 | 7.9 |
300 | -1.00 | 79.4 |
35 | -1.00 | 79.4 |
125 | -6.00 | 25.1 |
215 | -9.00 | 12.6 |
305 | -1.00 | 79.4 |
40 | -1.00 | 79.4 |
130 | -6.00 | 25.1 |
220 | -7.00 | 20.0 |
310 | -1.00 | 79.4 |
45 | -2.00 | 63.1 |
135 | -6.00 | 25.1 |
225 | -6.00 | 25.1 |
315 | 0.00 | 100.0 |
50 | -3.00 | 50.1 |
140 | -6.00 | 25.1 |
230 | -5.00 | 31.6 |
320 | 0.00 | 100.0 |
55 | -4.00 | 39.8 |
145 | -7.00 | 20.0 |
235 | -5.00 | 31.6 |
325 | 0.00 | 100.0 |
60 | -6.00 | 25.1 |
150 | -7.00 | 20.0 |
240 | -4.00 | 39.8 |
330 | 0.00 | 100.0 |
65 | -8.00 | 15.8 |
155 | -7.00 | 20.0 |
245 | -4.00 | 39.8 |
335 | 0.00 | 100.0 |
70 | -10.00 | 10.0 |
160 | -8.00 | 15.8 |
250 | -4.00 | 39.8 |
340 | 0.00 | 100.0 |
75 | -14.00 | 4.0 |
165 | -9.00 | 12.6 |
255 | -3.00 | 50.1 |
345 | 0.00 | 100.0 |
80 | -17.00 | 2.0 |
170 | -10.00 | 10.0 |
260 | -3.00 | 50.1 |
350 | 0.00 | 100.0 |
85 | -16.00 | 2.5 |
175 | -11.00 | 7.9 |
265 | -4.00 | 39.8 |
355 | 0.00 | 100.0 |
Proposed parameters incl ant. pattern towards 233C Wingham, ON(Az.=282°-340°) Proposed parameters towards 234B Parry Sound, ON(Az.=340°-8.5°) To 45.8kW91.5m towards 235A London, ON(Az.=259.3°) Proposed parameters incl ant. pattern towards 235B Oshawa, ON(Az.357°-8.6°) Proposed parameters incl dir. ant. towards 233C1 Buffalo, NY(Az.75°-182°) To 4.5kW&75.9m towards 234A Erie, PA(Az.=180.3°) To 50kW&122m towards 234B Tioga, PA(Az.=122.5°) |
Paramètres proposés incl. patron d'antenne vers 233C Wingham, ON(Az.=282°-340°) Paramètres proposés vers 234B Parry Sound, ON(Az.=340°-8.5°) A 45.8kW91.5m vers 235A London, ON(Az.=259.3°) Paramètres proposés incl. patron d'antenne vers 235B Oshawa, ON (Az.=357°-8.6°) Paramètres proposés incl. antenne dir. vers 233C1 Buffalo, NY (Az.=75°-182°) A 4.5kW 75.9m vers 234A Erie, PA (Az.=180.3°) A 50kW 122m vers 234B Tioga, PA (Az.=122.5°)
|
| |
Broadcasting Certificate effective date | 01/25/2019 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2028 | International coordination request sent | 05/04/2009 | International coordination reply received | 06/19/2009 | Application received | 12/20/2018 | Letter of Authorization issued | 06/19/2009 | On-air date | 12/17/2009 | CRTC letter date | 03/24/2009 | CRTC hearing date | 06/16/2009 | |