Industry Canada File Number: 9038 CRTC Decision Number: 220015 Channel/Class: 282C (104.3) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 49 21' 12.96" N 122 57' 25.20" W Short Spacing Code: LI Site Elevation: 848 m
| Effective Radiated Power |
3.655 kW |
3.655 kW |
| Maximum Effective Radiated Power |
8.153 kW |
8.242 kW |
| Height Above Average Terrain |
589m |
589m |
| Radiation Center Above Ground Level |
45m |
45m |
| Radiation Center Above Mean Sea Level |
893m |
893m |
Overall Antenna Height Above Ground: 91 m Antenna Type: Directional Antenna System ID: 5871
| Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
| 0 | -18.00 | 0.131 |
90 | -2.00 | 5.200 |
180 | -1.00 | 6.547 |
270 | -1.00 | 6.547 |
| 5 | -18.00 | 0.131 |
95 | -1.00 | 6.547 |
185 | 0.00 | 8.242 |
275 | -1.00 | 6.547 |
| 10 | -18.00 | 0.131 |
100 | -1.00 | 6.547 |
190 | 0.00 | 8.242 |
280 | -1.00 | 6.547 |
| 15 | -18.00 | 0.131 |
105 | 0.00 | 8.242 |
195 | 0.00 | 8.242 |
285 | -2.00 | 5.200 |
| 20 | -19.00 | 0.104 |
110 | 0.00 | 8.242 |
200 | -1.00 | 6.547 |
290 | -3.00 | 4.131 |
| 25 | -18.00 | 0.131 |
115 | 0.00 | 8.242 |
205 | -2.00 | 5.200 |
295 | -3.00 | 4.131 |
| 30 | -16.00 | 0.207 |
120 | 0.00 | 8.242 |
210 | -3.00 | 4.131 |
300 | -4.00 | 3.281 |
| 35 | -14.00 | 0.328 |
125 | 0.00 | 8.242 |
215 | -2.00 | 5.200 |
305 | -5.00 | 2.606 |
| 40 | -12.00 | 0.520 |
130 | 0.00 | 8.242 |
220 | -2.00 | 5.200 |
310 | -6.00 | 2.070 |
| 45 | -11.00 | 0.655 |
135 | 0.00 | 8.242 |
225 | -1.00 | 6.547 |
315 | -7.00 | 1.644 |
| 50 | -10.00 | 0.824 |
140 | 0.00 | 8.242 |
230 | 0.00 | 8.242 |
320 | -8.00 | 1.306 |
| 55 | -9.00 | 1.038 |
145 | 0.00 | 8.242 |
235 | 0.00 | 8.242 |
325 | -9.00 | 1.038 |
| 60 | -8.00 | 1.306 |
150 | -1.00 | 6.547 |
240 | 0.00 | 8.242 |
330 | -9.00 | 1.038 |
| 65 | -7.00 | 1.644 |
155 | -2.00 | 5.200 |
245 | 0.00 | 8.242 |
335 | -10.00 | 0.824 |
| 70 | -6.00 | 2.070 |
160 | -3.00 | 4.131 |
250 | 0.00 | 8.242 |
340 | -11.00 | 0.655 |
| 75 | -5.00 | 2.606 |
165 | -3.00 | 4.131 |
255 | 0.00 | 8.242 |
345 | -13.00 | 0.413 |
| 80 | -4.00 | 3.281 |
170 | -4.00 | 3.281 |
260 | 0.00 | 8.242 |
350 | -15.00 | 0.261 |
| 85 | -3.00 | 4.131 |
175 | -3.00 | 4.131 |
265 | 0.00 | 8.242 |
355 | -17.00 | 0.164 |
| Limited to 60 kW and 310 m or equivalent towards channel 281A in Bralorne, BC (Az.=3.5°) Limited to 2.5 kW and 277 m or equivalent towards channel 283A in Pemberton, BC (Az.=7.2°) Limited to proposed parameters including antenna pattern towards channel 284A(L) in Sechelt, BC (Az.=263° to 322°). Limited to proposed parameters including antenna pattern or equivalent towards channel 281C(L) in Bellingham, WA (Az.=108.5° to 232.5°). |
| Limité à 60 kW and 310 m or equivalent towards channel 281A à Bralorne, BC (Az.=3.5°) Limité à 2.5 kW and 277 m or equivalent towards channel 283A à Pemberton, BC (Az.=7.2°) Limité aux paramètres proposés incluant le patron d'antenne vers le canal 284A(L) à Sechelt, BC (Az.=263° to 322°). Limité aux paramètres proposés incluant le patron d'antenne ou l'équivalent vers le canal 281C(L) à Bellingham, WA (Az.=108.5° to 232.5°).
|
| |
| Broadcasting Certificate effective date | 01/25/2023 | | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2029 | | International coordination request sent | 09/15/2021 | | International coordination reply received | 09/17/2021 | | Application received | 04/30/2021 | | Letter of Authorization issued | 10/27/2021 | | On-air date | 10/25/2018 | | CRTC letter date | 04/25/2022 | | CRTC hearing date | 05/17/2022 | |